<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="2000px" height="2000px" viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#141515;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:#141515;stroke:#141515;stroke-miterlimit:10;}
	.st3{fill:none;stroke:#000000;stroke-width:0.25;stroke-miterlimit:10;}
	.st4{fill:none;stroke:#000000;stroke-miterlimit:10;}
	.st5{font-family:'MyriadPro-Regular';}
	.st6{font-size:44.3434px;}
	.st7{font-size:29.5623px;}
	.st8{font-size:29.562px;}
</style>
<rect class="st0" width="2000" height="2000"/>
<g>
	<g>
		<path class="st1" d="M232.4,842.7v119.7 M234,925.9v-83.2 M236.8,841.2v84.7 M248,929.4v33 M249.7,963.8v-36 M286.2,1101.3V937.7
			 M290,1004.7v96.5 M377.5,1002.3l-0.8-74.4 M378.9,1004.7l-0.8-76.8 M362.7,925.9v-84.7 M365.7,842.7v83.2 M367.4,927.9v-85.2"/>
		<polyline class="st1" points="378.9,927.9 378.9,1004.7 377.5,1002.3 		"/>
		<polyline class="st1" points="1458.7,1100.8 1438.6,1101.3 286.2,1101.3 		"/>
		<path class="st1" d="M286.2,1099.8h1152.5 M1438.6,1004.7h6.9 M1438.6,1002.8h5.8 M286.2,1004.7h92.7 M377.5,1002.3h-91.4
			 M286.2,963.8h-53.2 M286.2,962.4h-53.8 M235.4,929.4h53.5 M378.9,928.4h1059.7 M236.2,927.9h141.9 M378.9,927.9h1059.7
			 M1415.3,927.4h23.3 M234,925.9h131.7 M1415.3,925.4h23.3 M1420.5,920h15.6 M1434,916.6h-11.5 M1434,906.7h-11.5 M1434,888h-11.5
			 M1458.7,921h-0.8 M1438.6,927.9l18.4,0.5 M1457.9,847.1h0.8 M1438.6,842.7l-23.3,0.5 M1438.6,841.2l-23.3,0.5 M1436.2,868.3
			h-15.6 M232.4,842.7h135 M232.9,841.2h133.4 M1457,843.2l-18.4-0.5 M1458.7,841.7l-20-0.5 M1423.6,927.9l-0.5-0.5 M1422.5,888
			l11.5,18.7 M1415.3,927.4v-85.7 M1420.5,868.3V920 M1422.5,916.6v-48.3 M1434,916.6v-48.3 M1436.2,920v-51.7 M1438.6,1101.3V841.2
			 M1444.4,927.9v74.9 M1445.5,1004.7v96 M1457,843.2v85.2 M1457.6,850.1v68.5 M1458.7,841.7v5.4 M1458.7,921v179.8"/>
		<polyline class="st1" points="1658.2,1101.3 1592.6,1101.3 1592.6,1099.8 1592.6,1004.7 		"/>
		<polyline class="st1" points="1591.2,927.9 1590.4,1002.3 1592,1004.7 		"/>
		<path class="st1" d="M1594.2,963.8l-0.3-36 M1594.8,927.9h0.5 M1594.5,963.8v-34.5 M1594.8,963.8h0.5 M1594.8,962.4v-33
			 M1611.8,888l-4.1,18.7 M1642.2,1017.5h-3.8 M1612.3,1017.5h-3.8 M1611.8,1008.2h-3 M1638.7,1008.2h3 M1592,1004.7h66.4
			 M1611.8,925.9v-83.2 M1612.6,1009.6v-0.5 M1613.7,925.9v-83.2 M1656.2,963.8h-62 M1656,962.4h-61.5 M1637,925.9v-83.2
			 M1637.9,1009.6v-0.5 M1638.7,842.7v83.2 M1659.5,937.7h-2.7 M1594,937.7h-2.7 M1594.5,929.4h15.9 M1640.1,929.4h15.9
			 M1591.2,927.9h19.8 M1639.8,927.9h19.8 M1638.7,925.9h-1.6 M1611.8,925.9h1.9 M1655.7,929.4v33 M1655.7,963.8h0.3 M1656,929.4
			v34.5 M1658.2,1004.7v96.5 M1655.7,927.9h0.3 M1656.2,963.8l0.5-36 M1638.7,888l4.1,18.7"/>
		<polyline class="st1" points="1659.5,927.9 1659.8,1002.3 1658.4,1004.7 		"/>
		<path class="st1" d="M1642.8,906.7h-4.1 M1607.7,906.7h4.1 M1611.8,842.7h26.9 M1612.6,841.2h25.2"/>
		<line class="st1" x1="1455.7" y1="1002.8" x2="1456.2" y2="1002.3"/>
		<polyline class="st1" points="291.9,927.9 290,928.4 288.1,930.8 286.7,934.3 286.4,937.7 		"/>
		<path class="st2" d="M1455.7,1022h0.5c0-0.5-0.3-1-0.5-1s-0.5,0.5-0.5,1s0.3,1,0.5,1s0.5-0.5,0.5-1H1455.7z"/>
		<path class="st2" d="M1455.7,1003.7h0.5c0-0.5-0.3-1-0.5-1s-0.5,0.5-0.5,1s0.3,1,0.5,1s0.5-0.5,0.5-1H1455.7z"/>
		<line class="st1" x1="367.1" y1="842.7" x2="366.3" y2="841.2"/>
		<line class="st1" x1="232.9" y1="841.2" x2="232.4" y2="842.7"/>
		<line class="st1" x1="232.4" y1="962.4" x2="232.9" y2="963.4"/>
		<polygon class="st1" points="1614.8,1012.6 1614.3,1009.2 1612.9,1006.2 1611.2,1004.7 1609,1004.7 1607.4,1006.2 1606,1009.2 
			1605.8,1012.6 1606,1016.5 1607.4,1019 1609,1021 1611.2,1021 1612.9,1019 1614.3,1016.5 		"/>
		<polygon class="st1" points="1612.9,1012.6 1612.6,1010.1 1611.2,1008.2 1609.9,1007.7 1608.5,1009.2 1607.4,1011.6 
			1607.4,1014.1 1608.5,1016.5 1609.9,1017.5 1611.2,1017 1612.6,1015.1 		"/>
		<line class="st1" x1="1611.5" y1="1017" x2="1612.3" y2="1015.6"/>
		<line class="st1" x1="1607.7" y1="1015.1" x2="1608.8" y2="1017"/>
		<line class="st1" x1="1608.8" y1="1008.2" x2="1607.7" y2="1010.1"/>
		<line class="st1" x1="1612.3" y1="1009.6" x2="1611.5" y2="1008.2"/>
		<polygon class="st1" points="1611.8,1012.6 1611.5,1010.1 1610.1,1009.6 1608.8,1010.1 1608.5,1012.6 1608.8,1015.1 
			1610.1,1015.6 1611.5,1015.1 		"/>
		<line class="st1" x1="1592.9" y1="1099.8" x2="1593.1" y2="1100.8"/>
		<line class="st1" x1="1608.2" y1="1015.6" x2="1607.7" y2="1016.5"/>
		<line class="st1" x1="1608.2" y1="1015.1" x2="1608.2" y2="1014.1"/>
		<line class="st1" x1="1608.2" y1="1012.6" x2="1608.2" y2="1014.1"/>
		<line class="st1" x1="1608.2" y1="1012.1" x2="1608.2" y2="1010.6"/>
		<line class="st1" x1="1608.2" y1="1009.6" x2="1608.2" y2="1010.6"/>
		<line class="st1" x1="1608.2" y1="1009.6" x2="1608.2" y2="1009.2"/>
		<line class="st1" x1="1612.6" y1="1009.6" x2="1612.9" y2="1010.1"/>
		<line class="st1" x1="1612.9" y1="1012.1" x2="1612.9" y2="1010.6"/>
		<line class="st1" x1="1612.9" y1="1012.1" x2="1612.9" y2="1013.1"/>
		<line class="st1" x1="1612.9" y1="1014.6" x2="1612.9" y2="1013.1"/>
		<line class="st1" x1="1612.9" y1="1015.1" x2="1612.9" y2="1016.5"/>
		<line class="st1" x1="1611" y1="927.4" x2="1611.5" y2="925.9"/>
		<line class="st1" x1="1595.3" y1="927.9" x2="1594.5" y2="929.4"/>
		<line class="st1" x1="1612.6" y1="841.2" x2="1611.8" y2="842.7"/>
		<line class="st1" x1="1594.5" y1="962.4" x2="1595.3" y2="963.4"/>
		<polygon class="st1" points="1645,1012.6 1644.4,1009.2 1643.1,1006.2 1641.4,1004.7 1639.2,1004.7 1637.6,1006.2 1636.2,1009.2 
			1635.9,1012.6 1636.2,1016.5 1637.6,1019 1639.2,1021 1641.4,1021 1643.1,1019 1644.4,1016.5 		"/>
		<polygon class="st1" points="1643.1,1012.6 1642.8,1010.1 1641.4,1008.2 1640.1,1007.7 1638.7,1009.2 1637.6,1011.6 
			1637.6,1014.1 1638.7,1016.5 1640.1,1017.5 1641.4,1017 1642.8,1015.1 		"/>
		<line class="st1" x1="1641.7" y1="1017" x2="1642.8" y2="1015.1"/>
		<line class="st1" x1="1638.4" y1="1015.6" x2="1639" y2="1017"/>
		<line class="st1" x1="1639" y1="1008.2" x2="1638.4" y2="1009.6"/>
		<line class="st1" x1="1642.8" y1="1010.1" x2="1641.7" y2="1008.2"/>
		<polygon class="st1" points="1642.2,1012.6 1641.7,1010.1 1640.3,1009.6 1639,1010.1 1638.7,1012.6 1639,1015.1 1640.3,1015.6 
			1641.7,1015.1 		"/>
		<line class="st1" x1="1657.3" y1="1100.8" x2="1657.9" y2="1099.8"/>
		<line class="st1" x1="1637.9" y1="1016.5" x2="1637.9" y2="1015.1"/>
		<line class="st1" x1="1637.9" y1="1013.1" x2="1637.9" y2="1014.6"/>
		<line class="st1" x1="1637.9" y1="1013.1" x2="1637.9" y2="1012.1"/>
		<line class="st1" x1="1637.9" y1="1010.6" x2="1637.9" y2="1012.1"/>
		<line class="st1" x1="1637.9" y1="1010.1" x2="1637.9" y2="1009.6"/>
		<line class="st1" x1="1642.5" y1="1009.2" x2="1642.8" y2="1009.6"/>
		<line class="st1" x1="1642.8" y1="1010.6" x2="1642.8" y2="1009.6"/>
		<line class="st1" x1="1642.8" y1="1010.6" x2="1642.8" y2="1012.1"/>
		<line class="st1" x1="1642.8" y1="1014.1" x2="1642.8" y2="1012.6"/>
		<line class="st1" x1="1642.8" y1="1014.1" x2="1642.8" y2="1015.1"/>
		<line class="st1" x1="1642.8" y1="1016.5" x2="1642.8" y2="1015.6"/>
		<line class="st1" x1="1639" y1="925.9" x2="1639.8" y2="927.4"/>
		<line class="st1" x1="1638.7" y1="842.7" x2="1637.9" y2="841.2"/>
		<line class="st1" x1="1656" y1="929.4" x2="1655.4" y2="927.9"/>
		<line class="st1" x1="1655.4" y1="963.4" x2="1656" y2="962.4"/>
		<line class="st1" x1="1455.1" y1="1003.2" x2="1455.9" y2="1002.8"/>
		<polyline class="st1" points="1455.7,1023.4 1455.1,1022.5 1454.8,1022 1453.7,1017.5 1453.7,1012.6 1453.7,1008.2 1454.8,1003.7 
			1455.1,1003.2 1455.7,1002.8 		"/>
		<path class="st1" d="M1455.9,1022.5h-0.8 M1457.6,850.1l0.3-3 M1457.9,921l-0.3-2.5"/>
		<line class="st1" x1="1456.2" y1="1023.9" x2="1455.7" y2="1023.4"/>
		<polyline class="st1" points="1456.2,1002.3 1457,1002.8 1457.3,1003.7 1457.6,1007.2 1457.9,1012.6 1457.6,1019 1457.3,1022 
			1457,1023.4 1456.2,1023.9 		"/>
		<polyline class="st1" points="1455.9,1002.8 1456.5,1003.2 1457,1004.7 1457.3,1007.7 1457.3,1012.6 1457.3,1018 1457,1021.5 
			1456.5,1022 1455.9,1022.5 		"/>
		<line class="st1" x1="1455.7" y1="1002.8" x2="1456.2" y2="1002.3"/>
		<path class="st1" d="M1457.3,841.2l-0.3,2 M365.2,927.9l0.5-2 M236.2,927.9l0.5-2"/>
		<polyline class="st1" points="234,925.9 234.3,928.4 234.6,929.4 235.4,929.4 		"/>
		<polyline class="st1" points="362.7,925.9 363.3,926.4 363.3,927.9 		"/>
		<polyline class="st1" points="364.6,841.2 365.2,841.7 365.7,842.7 		"/>
		<polyline class="st1" points="235.1,841.2 234.3,841.7 234,842.7 		"/>
		<polyline class="st1" points="236.2,927.9 235.4,928.4 235.4,929.4 		"/>
		<polyline class="st1" points="248.3,927.9 248,928.4 248,929.4 		"/>
		<polyline class="st1" points="248.3,963.8 248,963.4 248,962.4 		"/>
		<polyline class="st1" points="1654.9,927.9 1655.4,928.4 1655.7,929.4 		"/>
		<polyline class="st1" points="1595.6,927.9 1595.3,928.4 1594.8,929.4 		"/>
		<polyline class="st1" points="1610.4,929.4 1611.5,929.9 1612.6,929.4 1613.4,927.9 1613.7,925.9 		"/>
		<polyline class="st1" points="1637,925.9 1637.3,927.9 1637.9,929.4 1639,929.9 1640.1,929.4 		"/>
		<polyline class="st1" points="1654.9,963.8 1655.4,963.4 1655.7,962.4 		"/>
		<path class="st1" d="M1614,841.2l-0.3,1.5 M1636.5,841.2l0.5,1.5"/>
		<polyline class="st1" points="1595.6,963.8 1595.3,963.4 1594.8,962.4 		"/>
		<path class="st1" d="M1611,927.9l-0.5,1.5 M1639.8,927.9l0.3,1.5"/>
		<line class="st1" x1="1445.5" y1="1003.7" x2="1444.4" y2="1002.8"/>
	</g>
	<line class="st3" x1="233" y1="836" x2="233" y2="712.8"/>
	<line class="st3" x1="1459.3" y1="833.6" x2="1459.3" y2="712.8"/>
	<g>
		<g>
			<line class="st4" x1="241.2" y1="730.5" x2="1450.3" y2="730.5"/>
			<g>
				<polygon points="243.2,733.4 232.4,730.5 243.2,727.6 				"/>
			</g>
			<g>
				<polygon points="1448.3,733.4 1459.1,730.5 1448.3,727.6 				"/>
			</g>
		</g>
	</g>
	<line class="st3" x1="1428.2" y1="731.4" x2="1428.2" y2="731.4"/>
	<text transform="matrix(1 0 0 1 818.5694 712.7754)" class="st5 st6">635</text>
	<line class="st3" x1="286" y1="1232.1" x2="286" y2="1108.9"/>
	<line class="st3" x1="1459.4" y1="1232.1" x2="1459.4" y2="1108.9"/>
	<g>
		<g>
			<line class="st4" x1="295" y1="1211.4" x2="1450.4" y2="1211.4"/>
			<g>
				<polygon points="297,1214.3 286.2,1211.4 297,1208.4 				"/>
			</g>
			<g>
				<polygon points="1448.4,1214.3 1459.3,1211.4 1448.4,1208.4 				"/>
			</g>
		</g>
	</g>
	<text transform="matrix(1 0 0 1 834.8668 1260.042)" class="st5 st6">608</text>
	<line class="st3" x1="1592.2" y1="1167" x2="1592.2" y2="1109.3"/>
	<line class="st3" x1="1658.4" y1="1167" x2="1658.4" y2="1109.3"/>
	<g>
		<g>
			<line class="st4" x1="1600.9" y1="1159.8" x2="1649.7" y2="1159.8"/>
			<g>
				<polygon points="1602.9,1162.7 1592,1159.8 1602.9,1156.9 				"/>
			</g>
			<g>
				<polygon points="1647.8,1162.7 1658.6,1159.8 1647.8,1156.9 				"/>
			</g>
		</g>
	</g>
	<g>
		<g>
			<line class="st4" x1="1731.2" y1="1092.4" x2="1727.1" y2="850.1"/>
			<g>
				<polygon points="1734,1090.4 1731.3,1101.3 1728.2,1090.5 				"/>
			</g>
			<g>
				<polygon points="1730,852 1727,841.2 1724.2,852.1 				"/>
			</g>
		</g>
	</g>
	<line class="st3" x1="1645" y1="841.2" x2="1738.9" y2="841.2"/>
	<line class="st3" x1="1665.8" y1="1101.3" x2="1738.9" y2="1101.3"/>
	<text transform="matrix(1.0479 0 0 1 1610.9658 1193.2324)" class="st5 st7">34</text>
	<text transform="matrix(1.990016e-03 -1 1 1.990016e-03 1760.6691 989.6412)" class="st5 st8">75</text>
</g>
</svg>
