<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:10;}
	.st3{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;}
	.st4{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:bevel;}
	.st5{fill:none;stroke:#000000;stroke-miterlimit:10;}
	.st6{fill:none;stroke:#020202;stroke-linecap:round;stroke-linejoin:round;}
	.st7{fill:#020202;}
	.st8{fill:none;stroke:#020202;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g id="Слой_2">
	<rect y="0" class="st0" width="2000" height="2000"/>
</g>
<line class="st1" x1="1023.8" y1="881.5" x2="1021.9" y2="883.1"/>
<line class="st1" x1="1024.7" y1="883.4" x2="1023.8" y2="881.5"/>
<line class="st1" x1="1014.4" y1="887.4" x2="1015.1" y2="888.8"/>
<line class="st1" x1="1018.8" y1="886.9" x2="1014.4" y2="887.4"/>
<polyline class="st1" points="1029.7,880.5 1027.6,880.1 1025.5,879.8 1023.3,879.8 1021,880.1 1018.9,880.5 1017.1,881.1 
	1015.4,881.9 1013.9,882.9 1012.9,884.1 1012,885.2 1011.6,886.4 1011.6,887.7 1012,889 1012.7,890.2 "/>
<line class="st1" x1="1601" y1="550.4" x2="1581.6" y2="539.2"/>
<polyline class="st1" points="1581.6,539.2 1579.8,538.4 1577.7,537.7 1575.5,537.2 1573.1,537 1570.8,537 1568.4,537.2 
	1566.2,537.7 1564.1,538.4 1562.2,539.2 "/>
<line class="st1" x1="1562.2" y1="539.2" x2="446.1" y2="1183.8"/>
<polyline class="st1" points="1590.8,556.4 1588.7,555.9 1586.4,555.6 1584.2,555.6 1582.1,555.8 1579.8,556.2 1577.8,556.8 
	1576,557.5 1574.5,558.5 1573.2,559.4 1572.2,560.6 1571.5,561.8 1571.2,563.1 1571.4,564.5 1571.8,565.8 1572.5,566.9 "/>
<polyline class="st1" points="1030.3,880.1 1028.2,879.7 1026,879.4 1023.7,879.4 1021.6,879.6 1019.3,880 1017.4,880.5 
	1015.5,881.2 1014,882.2 1012.7,883.2 1011.8,884.3 1011,885.6 1010.8,886.9 1010.9,888.3 1011.3,889.5 1012,890.7 "/>
<line class="st1" x1="403.9" y1="1159.5" x2="1518.5" y2="515.9"/>
<line class="st1" x1="1560.6" y1="540.2" x2="1518.5" y2="515.9"/>
<polyline class="st1" points="1213.1,715.1 1211.8,716.6 1210.8,718 1210.4,719.5 1210.2,721 1210.5,722.6 1211.2,724.1 
	1212.2,725.5 1213.6,726.8 1215.3,728.1 1217.3,729.1 1219.4,729.9 1221.8,730.6 1224.3,731 1227,731.3 1229.6,731.3 "/>
<polyline class="st1" points="1246.8,721.5 1246.7,719.8 1246.2,718.2 1245.4,716.7 1244,715.1 "/>
<polyline class="st1" points="1218.3,727.4 1218.5,728.6 1219.2,729.9 "/>
<polyline class="st1" points="694.6,1014.5 693.4,1015.9 692.4,1017.3 691.9,1018.8 691.8,1020.4 692.1,1021.9 692.8,1023.5 
	693.8,1024.9 695.2,1026.1 696.9,1027.4 698.8,1028.4 700.9,1029.2 703.3,1029.9 705.9,1030.3 708.5,1030.6 711.2,1030.6 "/>
<polyline class="st1" points="728.4,1020.8 728.2,1019.1 727.8,1017.6 726.9,1016 725.5,1014.5 "/>
<polyline class="st1" points="699.8,1026.7 700.1,1028 700.8,1029.2 "/>
<line class="st1" x1="355.3" y1="1131.5" x2="345.6" y2="1137.1"/>
<line class="st1" x1="345.6" y1="1137.1" x2="345.6" y2="1473.8"/>
<line class="st1" x1="345.6" y1="1137.1" x2="465.5" y2="1206.3"/>
<line class="st1" x1="465.5" y1="1543.1" x2="345.6" y2="1473.8"/>
<polyline class="st1" points="465.5,1206.3 467.3,1207.1 469.4,1207.8 471.7,1208.3 474.1,1208.5 476.3,1208.5 478.7,1208.3 
	480.9,1207.8 483.1,1207.1 484.9,1206.3 "/>
<polyline class="st1" points="465.5,1543.1 467.3,1544 469.4,1544.7 471.7,1545.1 474.1,1545.4 476.3,1545.4 478.7,1545.1 
	480.9,1544.7 483.1,1544 484.9,1543.1 "/>
<line class="st1" x1="484.9" y1="1206.3" x2="1648.1" y2="534.6"/>
<line class="st1" x1="1648.1" y1="871.4" x2="484.9" y2="1543.1"/>
<polyline class="st1" points="1648,534.6 1649.4,533.4 1650.7,532.3 1651.5,530.9 1651.9,529.7 1651.9,528.2 1651.5,527 
	1650.7,525.6 1649.4,524.5 1648,523.3 "/>
<polyline class="st1" points="1648,871.4 1649.7,870.1 1650.9,868.7 1651.6,867.3 1651.9,865.8 "/>
<line class="st1" x1="1648.1" y1="523.3" x2="1528.2" y2="454.2"/>
<line class="st1" x1="1528.2" y1="454.2" x2="1518.5" y2="459.7"/>
<line class="st1" x1="1518.5" y1="459.7" x2="1518.5" y2="515.9"/>
<line class="st1" x1="1638.3" y1="528.9" x2="1518.5" y2="459.7"/>
<line class="st1" x1="475.2" y1="1200.7" x2="1638.3" y2="528.9"/>
<line class="st1" x1="355.3" y1="1131.5" x2="475.2" y2="1200.7"/>
<line class="st1" x1="1233" y1="729.1" x2="1233.3" y2="728.9"/>
<line class="st1" x1="1223.9" y1="729.1" x2="1223.7" y2="728.9"/>
<line class="st1" x1="714.6" y1="1028.4" x2="714.9" y2="1028.2"/>
<line class="st1" x1="705.6" y1="1028.4" x2="705.3" y2="1028.2"/>
<line class="st1" x1="1652.1" y1="865.8" x2="1652.1" y2="528.9"/>
<line class="st1" x1="465.5" y1="1206.3" x2="465.5" y2="1543.1"/>
<line class="st1" x1="484.9" y1="1206.3" x2="484.9" y2="1543.1"/>
<polyline class="st1" points="1219.9,727.9 1220.1,729.1 1220.8,730.3 "/>
<polyline class="st1" points="1224,728.9 1225.4,729.6 1226.8,729.9 1228.5,730 1230.2,729.9 1231.8,729.6 1233,728.9 "/>
<polyline class="st1" points="1224.4,729.1 1226.4,729.5 1228.5,729.6 1230.6,729.5 1232.6,729.1 "/>
<line class="st1" x1="1227.8" y1="711.8" x2="1222.5" y2="712.6"/>
<line class="st1" x1="1225.1" y1="713.9" x2="1222.5" y2="712.6"/>
<line class="st1" x1="1222.5" y1="712.6" x2="1225" y2="718.2"/>
<line class="st1" x1="1228.5" y1="721.2" x2="1225.1" y2="713.9"/>
<line class="st1" x1="1227.8" y1="711.8" x2="1225.1" y2="713.9"/>
<line class="st1" x1="1230.5" y1="717.4" x2="1227.8" y2="711.8"/>
<line class="st1" x1="1215.3" y1="719.8" x2="1216.7" y2="722.9"/>
<line class="st1" x1="1228.5" y1="721.2" x2="1230.5" y2="717.4"/>
<line class="st1" x1="1240.2" y1="715.8" x2="1230.5" y2="717.4"/>
<line class="st1" x1="1225" y1="718.2" x2="1228.5" y2="721.2"/>
<line class="st1" x1="1225" y1="718.2" x2="1215.3" y2="719.8"/>
<line class="st1" x1="1240.9" y1="719.1" x2="1240.2" y2="715.8"/>
<line class="st1" x1="1241.6" y1="718.9" x2="1240.2" y2="715.8"/>
<line class="st1" x1="1231.9" y1="720.5" x2="1241.6" y2="718.9"/>
<line class="st1" x1="1231.9" y1="720.5" x2="1228.5" y2="721.2"/>
<line class="st1" x1="1234.6" y1="726.1" x2="1231.9" y2="720.5"/>
<line class="st1" x1="1229.1" y1="726.9" x2="1234.6" y2="726.1"/>
<line class="st1" x1="1231" y1="726.7" x2="1228.5" y2="721.2"/>
<line class="st1" x1="1226.5" y1="721.3" x2="1229.1" y2="726.9"/>
<line class="st1" x1="1228.5" y1="721.2" x2="1226.5" y2="721.3"/>
<line class="st1" x1="1216.7" y1="722.9" x2="1226.5" y2="721.3"/>
<polyline class="st1" points="1245.1,716.8 1244.3,715.4 1243.1,714.2 1241.7,713 1239.9,712.1 1237.9,711.2 1235.8,710.5 
	1233.4,709.9 1231,709.7 1228.7,709.5 1226.1,709.7 1223.7,709.9 1221.3,710.4 1219.2,711.1 1217.3,711.9 1215.4,713 1214,714.2 
	1212.8,715.4 1211.9,716.7 1211.5,718.1 1211.4,719.5 1211.6,720.9 1212.2,722.3 1213.1,723.7 1214.3,724.8 1215.9,726 
	1217.7,726.9 1219.8,727.8 1221.9,728.5 1224.3,728.9 1226.7,729.2 1229.2,729.2 1231.8,729.1 1234.1,728.6 "/>
<polyline class="st1" points="1244.7,722.6 1245.4,721.2 1245.7,719.6 1245.5,718.2 1245.1,716.8 "/>
<line class="st1" x1="1220.5" y1="729.9" x2="1220.4" y2="730.2"/>
<polyline class="st1" points="701.5,1027.4 701.6,1028.5 702.3,1029.8 "/>
<polyline class="st1" points="705.6,1028.2 707,1028.9 708.4,1029.2 710.1,1029.4 711.8,1029.2 713.3,1028.9 714.6,1028.2 "/>
<polyline class="st1" points="706,1028.4 708,1028.8 710.1,1028.9 712.2,1028.8 714.2,1028.4 "/>
<line class="st1" x1="709.4" y1="1011.1" x2="704" y2="1011.9"/>
<line class="st1" x1="706.7" y1="1013.3" x2="704" y2="1011.9"/>
<line class="st1" x1="704" y1="1011.9" x2="706.7" y2="1017.6"/>
<line class="st1" x1="710.1" y1="1020.5" x2="706.7" y2="1013.3"/>
<line class="st1" x1="709.4" y1="1011.1" x2="706.7" y2="1013.3"/>
<line class="st1" x1="712" y1="1016.7" x2="709.4" y2="1011.1"/>
<line class="st1" x1="696.9" y1="1019.1" x2="698.4" y2="1022.2"/>
<line class="st1" x1="710.1" y1="1020.5" x2="712" y2="1016.7"/>
<line class="st1" x1="721.7" y1="1015.3" x2="712" y2="1016.7"/>
<line class="st1" x1="706.7" y1="1017.6" x2="710.1" y2="1020.5"/>
<line class="st1" x1="706.7" y1="1017.6" x2="696.9" y2="1019.1"/>
<line class="st1" x1="722.4" y1="1018.5" x2="721.7" y2="1015.3"/>
<line class="st1" x1="723.3" y1="1018.4" x2="721.7" y2="1015.3"/>
<line class="st1" x1="713.5" y1="1019.9" x2="723.3" y2="1018.4"/>
<line class="st1" x1="713.5" y1="1019.9" x2="710.1" y2="1020.5"/>
<line class="st1" x1="716.1" y1="1025.6" x2="713.5" y2="1019.9"/>
<line class="st1" x1="710.8" y1="1026.4" x2="716.1" y2="1025.6"/>
<line class="st1" x1="712.6" y1="1026.1" x2="710.1" y2="1020.5"/>
<line class="st1" x1="708.1" y1="1020.8" x2="710.8" y2="1026.4"/>
<line class="st1" x1="710.1" y1="1020.5" x2="708.1" y2="1020.8"/>
<line class="st1" x1="698.4" y1="1022.2" x2="708.1" y2="1020.8"/>
<polyline class="st1" points="726.7,1016.3 725.8,1014.9 724.7,1013.6 723.3,1012.5 721.5,1011.5 719.5,1010.7 717.4,1010 
	715,1009.4 712.6,1009.1 710.2,1009 707.7,1009.1 705.3,1009.4 702.9,1009.8 700.8,1010.5 698.8,1011.4 697,1012.5 695.6,1013.6 
	694.3,1014.9 693.5,1016.2 693.1,1017.6 692.9,1019 693.2,1020.4 693.8,1021.8 694.6,1023.2 695.9,1024.3 697.4,1025.4 
	699.3,1026.4 701.4,1027.3 703.5,1028 705.9,1028.4 708.3,1028.7 710.8,1028.7 713.3,1028.5 715.7,1028.1 "/>
<polyline class="st1" points="726.2,1022.1 726.9,1020.6 727.2,1019.1 727.1,1017.7 726.7,1016.3 "/>
<line class="st1" x1="702.1" y1="1029.4" x2="701.9" y2="1029.6"/>
<line class="st1" x1="1584.5" y1="557.8" x2="1580.4" y2="558.5"/>
<line class="st1" x1="1582.3" y1="559.4" x2="1580.4" y2="558.5"/>
<line class="st1" x1="1580.4" y1="558.5" x2="1581.8" y2="561.6"/>
<line class="st1" x1="1583" y1="560.8" x2="1582.3" y2="559.4"/>
<line class="st1" x1="1584.5" y1="557.8" x2="1582.3" y2="559.4"/>
<line class="st1" x1="1585.3" y1="559.6" x2="1584.5" y2="557.8"/>
<line class="st1" x1="1575" y1="563.8" x2="1575.6" y2="565.2"/>
<line class="st1" x1="1579.3" y1="563.1" x2="1575" y2="563.8"/>
<polyline class="st1" points="1590.2,556.9 1588.1,556.5 1586,556.2 1583.8,556.2 1581.5,556.5 1579.4,556.9 1577.6,557.5 
	1575.9,558.3 1574.3,559.3 1573.3,560.4 1572.5,561.6 1572.1,562.8 1572.1,564.1 1572.5,565.3 1573.2,566.6 "/>
<line class="st1" x1="1023.8" y1="881.5" x2="1019.9" y2="882.1"/>
<line class="st1" x1="1021.9" y1="883.1" x2="1019.9" y2="882.1"/>
<line class="st1" x1="1019.9" y1="882.1" x2="1021.3" y2="885.3"/>
<line class="st1" x1="1022.6" y1="884.6" x2="1021.9" y2="883.1"/>
<g>
	<g>
		<path d="M1723.6,647.4l18.5,9.2v2.6l-16.5-8.2c0.5,1.2,0.8,2.6,0.8,4.2c0,5.9-4.4,9.2-10,9.2c-5.7,0-10.3-3.4-10.3-9.4
			c0-6,4.2-9.5,10-9.5C1718.5,645.4,1720.6,646,1723.6,647.4z M1708.4,654.9c0,4.2,3.1,6.9,7.9,6.9c4.3,0,7.9-2.3,7.9-6.9
			c0-4.2-3.1-6.9-7.9-6.9S1708.4,650.7,1708.4,654.9z"/>
		<path d="M1742.3,629c0,5.5-3.9,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,3.9-9.4,9.5-9.4h17.2
			C1738.4,619.7,1742.3,623.5,1742.3,629z M1708.4,629c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.3,7.5-6.8s-3.3-6.8-7.5-6.8h-16.7
			C1711.7,622.2,1708.4,624.6,1708.4,629z"/>
	</g>
</g>
<line class="st1" x1="1760.5" y1="468.5" x2="1657.9" y2="528.9"/>
<line class="st1" x1="1763.7" y1="803.5" x2="1656" y2="866.1"/>
<g>
	<g>
		<line class="st3" x1="1751.8" y1="495.7" x2="1752.3" y2="788"/>
		<g>
			<polygon points="1744.6,500.7 1751.8,473.6 1759.1,500.7 			"/>
		</g>
		<g>
			<polygon points="1745,783 1752.3,810.1 1759.5,783 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M320.9,1544.6c-4.8-2.8-7-7.4-4.2-12.9l2.2,1.3c-2.1,4.4-0.1,7.8,3.1,9.7c3.7,2.1,8,1.4,10.4-2.7
			c2.4-4.1,1.9-7.7-2.8-10.5l-0.5-0.3l1.1-1.9l0.5,0.3c4.1,2.4,7.4,1.4,9.7-2.6c2.4-4,1-7.8-2.3-9.7c-3.6-2.1-7-1.2-9.4,2l-2.2-1.3
			c3.3-4.6,8.3-5.3,12.8-2.7c4.8,2.8,6.3,8,3.4,12.9c-1.9,3.3-4.6,4.9-8.5,4.4c2.8,3.2,2.8,6.7,0.5,10.6
			C331.3,1546.7,325.8,1547.5,320.9,1544.6z"/>
		<path d="M343.6,1557.8c-5-2.9-6.6-8.8-3.8-13.7c2.1-3.6,5.5-5,9.4-4.8c-1.9-3.1-2-6.3-0.1-9.5c2.6-4.5,8-6.1,12.8-3.3
			c4.8,2.8,6,8.3,3.4,12.8c-1.8,3.2-4.6,4.7-8.3,4.5c2,3.3,2.4,6.9,0.3,10.5C354.4,1559.4,348.5,1560.8,343.6,1557.8z M352.5,1542.7
			c-3.7-2.2-8.3-1-10.5,2.8c-2.2,3.8-1,8.3,2.7,10.4c3.7,2.2,8.2,1,10.4-2.8C357.3,1549.4,356.2,1544.8,352.5,1542.7z M360.7,1528.6
			c-3.5-2-7.4-1-9.5,2.6c-2.1,3.6-1.1,7.5,2.3,9.5c3.5,2,7.4,1,9.5-2.6S364.2,1530.6,360.7,1528.6z"/>
	</g>
</g>
<line class="st1" x1="251" y1="1528.7" x2="342.3" y2="1475.7"/>
<line class="st1" x1="386" y1="1601.3" x2="475.2" y2="1549.5"/>
<g>
	<g>
		<line class="st3" x1="373" y1="1586.1" x2="281.1" y2="1533.4"/>
		<g>
			<polygon points="372.3,1577.3 392.2,1597.1 365.1,1589.9 			"/>
		</g>
		<g>
			<polygon points="289,1529.6 261.8,1522.4 281.7,1542.2 			"/>
		</g>
	</g>
</g>
<line class="st1" x1="480.1" y1="1551" x2="576.5" y2="1605.9"/>
<g>
	<g>
		<line class="st3" x1="1719.7" y1="931.2" x2="586.1" y2="1589.4"/>
		<g>
			<polygon points="1711.7,927.4 1738.8,920 1719,939.9 			"/>
		</g>
		<g>
			<polygon points="586.8,1580.6 567,1600.5 594.1,1593.1 			"/>
		</g>
	</g>
</g>
<line class="st1" x1="1652.2" y1="870.6" x2="1748.7" y2="925.6"/>
<g>
	<path d="M1123,1263.6c-4.8,2.8-9.9,2.4-13.3-2.7l2.2-1.3c2.8,4,6.7,3.9,10,2c3.7-2.1,5.1-6.3,2.7-10.4c-2.4-4.1-5.8-5.4-10.5-2.7
		l-0.5,0.3l-1.1-1.9l0.5-0.3c4.1-2.4,4.8-5.7,2.5-9.7c-2.3-4-6.3-4.7-9.6-2.8c-3.6,2.1-4.5,5.5-2.9,9.2l-2.2,1.3
		c-2.3-5.1-0.5-9.8,3.9-12.4c4.8-2.8,10-1.5,12.9,3.4c1.9,3.3,2,6.4-0.3,9.5c4.1-0.8,7.2,0.9,9.4,4.8
		C1129.9,1255.5,1127.9,1260.7,1123,1263.6z"/>
	<path d="M1150.4,1244.7c-0.6,2.3-2.2,4.2-4.6,5.6c-2.5,1.5-5,2-7.1,1.4c-1.9-0.5-3.6-1.8-5-3.8l2.2-1.3c2.4,3,5.2,3.9,8.8,1.8
		c1.7-1,2.9-2.4,3.3-4c0.8-2.9-0.8-5.6-2.1-8c-2.2-3.8-5.5-7.8-10.5-4.9c-2.8,1.6-4.2,4-3.7,6.5l-1.9,1.1l-9.1-15.7l14.8-8.6
		l1.1,1.9l-12.8,7.5l6.3,10.9c0.5-2.3,2-4.2,4.5-5.7c2.2-1.3,4.3-1.7,6.3-1.2c3.5,0.9,5.6,3.9,7.3,6.8
		C1149.8,1238.1,1151.3,1241.2,1150.4,1244.7z"/>
	<path d="M1167.9,1237.4c-4.7,2.7-10.1,1.3-12.9-3.5l-8.6-14.9c-2.8-4.8-1.4-10.2,3.3-12.9c4.8-2.8,10.1-1.3,12.9,3.5l8.6,14.9
		C1174,1229.3,1172.6,1234.7,1167.9,1237.4z M1150.8,1208.1c-3.8,2.2-4.2,6.3-2.1,9.9l8.4,14.4c2.1,3.6,5.8,5.3,9.6,3.1
		s4.2-6.3,2.1-9.9l-8.4-14.4C1158.4,1207.5,1154.7,1205.8,1150.8,1208.1z"/>
</g>
</svg>
