<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" enable-background="new 0 0 2000 2000" xml:space="preserve">
<g id="Слой_1">
	<rect fill="#FFFFFF" width="2000" height="2000"/>
</g>
<g id="Слой_2">
	<g id="LINE_1_">
		<path d="M1529.4,381.2h-448.3c-0.3,0-0.5-0.2-0.5-0.5s0.2-0.5,0.5-0.5h448.3c0.3,0,0.5,0.2,0.5,0.5S1529.7,381.2,1529.4,381.2z"/>
	</g>
	<g id="LINE_2_">
		<path d="M1529.4,1755.8H1049c-0.3,0-0.5-0.2-0.5-0.5s0.2-0.5,0.5-0.5h480.4c0.3,0,0.5,0.2,0.5,0.5S1529.7,1755.8,1529.4,1755.8z"
			/>
	</g>
	<g id="LINE_3_">
		<path d="M600.6,689.1c-0.3,0-0.5-0.2-0.5-0.5v-438c0-0.3,0.2-0.5,0.5-0.5s0.5,0.2,0.5,0.5v438
			C601.1,688.9,600.9,689.1,600.6,689.1z"/>
	</g>
	<g id="LINE_4_">
		<path d="M1399.4,689.1c-0.3,0-0.5-0.2-0.5-0.5v-438c0-0.3,0.2-0.5,0.5-0.5s0.5,0.2,0.5,0.5v438
			C1399.9,688.9,1399.7,689.1,1399.4,689.1z"/>
	</g>
	<g>
		<path d="M1377.3,266.2H622.7c-0.3,0-0.5-0.2-0.5-0.5s0.2-0.5,0.5-0.5h754.5c0.3,0,0.5,0.2,0.5,0.5S1377.5,266.2,1377.3,266.2z"/>
		<g>
			<polygon points="1372.3,258.4 1399.4,265.7 1372.3,272.9 			"/>
		</g>
		<g>
			<polygon points="627.7,258.4 600.6,265.7 627.7,272.9 			"/>
		</g>
	</g>
	<g>
		<path d="M1514.4,1733.7c-0.3,0-0.5-0.2-0.5-0.5V402.8c0-0.3,0.2-0.5,0.5-0.5s0.5,0.2,0.5,0.5v1330.4
			C1514.9,1733.5,1514.7,1733.7,1514.4,1733.7z"/>
		<g>
			<polygon points="1507.2,407.8 1514.4,380.7 1521.7,407.8 			"/>
		</g>
		<g>
			<polygon points="1507.2,1728.2 1514.4,1755.3 1521.7,1728.2 			"/>
		</g>
	</g>
	<g>
		<path d="M987.3,257.1c-6,0-9.5-4.2-9.5-10c0-2.4,0.6-4.5,2-7.5l9.2-18.5h2.5l-8.2,16.5c1.2-0.5,2.6-0.9,4.2-0.9
			c5.8,0,9.2,4.4,9.2,10C996.7,252.4,993.3,257.1,987.3,257.1z M987.3,239c-4.2,0-6.9,3.1-6.9,7.9s2.7,7.9,6.9,7.9s6.9-3.1,6.9-7.9
			C994.2,242.7,991.8,239,987.3,239z"/>
		<path d="M1012.8,257.1c-5.5,0-9.4-4-9.4-9.5v-17.2c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
			C1022.2,253.1,1018.4,257.1,1012.8,257.1z M1012.8,223.1c-4.5,0-6.8,3.3-6.8,7.5v16.7c0,4.2,2.3,7.5,6.8,7.5s6.8-3.3,6.8-7.5
			v-16.7C1019.7,226.4,1017.3,223.1,1012.8,223.1z"/>
	</g>
	<g>
		<path d="M1472.8,1093.4l5.7,6.5h-3.1l-5.5-6.5v-2.6h35.6v2.6H1472.8z"/>
		<path d="M1505.8,1068c0,5.5-4,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,4-9.4,9.5-9.4h17.2
			C1501.9,1058.6,1505.8,1062.5,1505.8,1068z M1471.9,1068c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.3,7.5-6.8s-3.3-6.8-7.5-6.8
			h-16.7C1475.2,1061.2,1471.9,1063.5,1471.9,1068z"/>
		<path d="M1503.3,1035.4c1.7,1.7,2.6,4,2.6,6.8c0,3-0.8,5.3-2.4,6.9c-1.4,1.4-3.4,2.2-5.8,2.4v-2.5c3.8-0.6,6-2.5,6-6.7
			c0-2-0.7-3.8-1.8-4.9c-2.1-2.1-5.3-2.1-8-2.1c-4.5,0-9.5,0.8-9.5,6.7c0,3.3,1.4,5.7,3.8,6.5v2.3h-18.2v-17.1h2.3v14.9h12.6
			c-1.8-1.5-2.7-3.8-2.7-6.8c0-2.6,0.7-4.6,2.2-6c2.5-2.5,6.3-2.9,9.6-2.9C1497.3,1032.6,1500.8,1032.8,1503.3,1035.4z"/>
	</g>
	<g>
		<path d="M1167.6,1405c-0.2,0-0.4-0.1-0.5-0.3c-0.1-0.3,0-0.5,0.2-0.7c0.1,0,11.1-5.3,22.8-25.5c10.8-18.7,24.4-54.5,27.7-118.5
			c5-95.1,25.7-127.1,66.9-190.8c12.6-19.5,26.9-41.6,43.2-69.3c68.3-116.3,84.2-198.8,60.6-315.3
			c-26.6-131.4-148.3-281.8-352.9-301.7C925.2,372.3,808,413.5,722.2,493.1c-79.1,73.4-123.2,172.2-121.1,271
			c2.5,118.9,53.9,202.8,103.7,284c42,68.5,81.6,133.2,85.5,211.9c2.9,64,15.1,99.8,24.8,118.5c10.5,20.3,20.5,25.5,20.6,25.5
			c0.2,0.1,0.3,0.4,0.2,0.7c-0.1,0.2-0.4,0.3-0.7,0.2c-0.4-0.2-10.3-5.4-20.9-25.8c-9.8-18.8-22.1-54.8-25-119.1
			c-3.9-78.4-43.5-143-85.3-211.4c-49.8-81.3-101.3-165.3-103.8-284.5c-1.1-51.1,9.6-101.3,31.6-149.2c21-45.5,51.2-86.7,89.8-122.6
			c41.5-38.6,91.5-69.1,144.6-88.3c55.9-20.2,113-27.7,169.7-22.3c52.5,5.1,101.6,18.7,145.8,40.3c39.4,19.3,75,44.9,105.8,76.2
			c51.6,52.4,88.9,120.2,102.2,186c11.9,58.9,13.3,108.7,4.2,156.6c-9.2,49-29.9,99.6-65,159.4c-16.3,27.8-30.6,49.9-43.2,69.4
			c-41.1,63.5-61.8,95.4-66.8,190.3c-3.4,64.3-17.1,100.3-27.9,119.1c-11.8,20.5-22.7,25.6-23.2,25.8
			C1167.8,1404.9,1167.7,1405,1167.6,1405z"/>
		<path d="M1061.8,1470.7c-82.8,0-201.6-1.4-202.8-1.5c-1-0.1-24-3-24-17.4v-47.4c0-0.3,0.2-0.5,0.5-0.5h332.2
			c0.3,0,0.5,0.2,0.5,0.5v44.1c0,10.1-8.3,16.6-26.3,20.7C1137.4,1470.2,1110.4,1470.7,1061.8,1470.7z M836,1405v46.9
			c0,13.5,22.9,16.4,23.1,16.4c1.1,0,119.9,1.5,202.7,1.5c48.6,0,75.5-0.5,79.9-1.4c17.4-3.9,25.5-10.2,25.5-19.7V1405H836z"/>
		<path d="M864.6,1547.6c-14.9,0-24.6-3.5-29-10.4c-5.4-8.4-0.8-18.5-0.6-18.9c0-0.1,0.1-0.2,0.2-0.2c2-6.9,15.1-9.8,15.7-9.9
			c0,0,0.1,0,0.1,0h283.3c21,0,34.8,0,34.8,17.9c0,17.1-21.4,21.6-21.6,21.6L864.6,1547.6z M835.3,1520.3c-1,3.2-2.7,10.4,1.2,16.3
			c4.2,6.6,13.7,9.9,28.2,9.9h282.8c0.1,0,20.7-4.3,20.7-20.6c0-16.1-11-16.9-33.8-16.9H851c-1,0.2-15.1,3.5-15.1,10.8
			C836,1520.2,835.6,1520.4,835.3,1520.3z"/>
		<path d="M864.6,1509.1c-14.8,0-24.5-3.5-28.9-10.4c-5.5-8.5-0.9-18.9-0.7-19.4c0.1-0.2,0.2-0.3,0.4-0.3c2.5-6.6,14.9-9.7,15.5-9.8
			c0,0,0.1,0,0.1,0h283.3c22.3,0,34.8,0.9,34.8,18.3c0,17.1-21.4,21.6-21.6,21.6L864.6,1509.1z M835.2,1481.8
			c-1,3.4-2.4,10.5,1.4,16.3c4.3,6.6,13.7,9.9,28.1,9.9h282.8c0.1,0,20.7-4.3,20.7-20.6c0-16.5-12.2-17.3-33.8-17.3H851
			c-1,0.3-15.1,4-15.1,11.2C836,1481.8,835.5,1482,835.2,1481.8z"/>
		<path d="M864.6,1586.5c-14.8,0-24.5-3.5-28.9-10.4c-5.5-8.5-0.9-18.9-0.7-19.4c0.1-0.2,0.2-0.3,0.4-0.3c2.5-6.6,14.9-9.7,15.5-9.8
			c0,0,0.1,0,0.1,0h283.3c22.3,0,34.8,0.9,34.8,18.3c0,17.1-21.4,21.6-21.6,21.6L864.6,1586.5z M835.2,1559.2
			c-1,3.4-2.4,10.5,1.4,16.3c4.3,6.6,13.7,9.9,28.1,9.9h282.8c0.1,0,20.7-4.3,20.7-20.6c0-16.5-12.2-17.3-33.8-17.3H851
			c-1,0.3-15.1,4-15.1,11.2C836,1559.2,835.5,1559.4,835.2,1559.2z"/>
		<path d="M864.6,1625c-14.9,0-24.6-3.5-29-10.4c-5.4-8.4-0.8-18.5-0.6-18.9c0-0.1,0.1-0.2,0.2-0.2c2-6.9,15.1-9.8,15.7-9.9
			c0,0,0.1,0,0.1,0h283.3c21,0,34.8,0,34.8,17.9c0,17.1-21.4,21.6-21.6,21.6L864.6,1625z M835.3,1597.7c-1,3.2-2.7,10.4,1.2,16.3
			c4.2,6.6,13.7,9.9,28.2,9.9h282.8c0.1,0,20.7-4.3,20.7-20.6c0-16.1-11-16.9-33.8-16.9H851c-1,0.2-15.1,3.5-15.1,10.8
			C836,1597.6,835.6,1597.8,835.3,1597.7z"/>
		<path d="M864.6,1663.9c-14.8,0-24.5-3.5-28.9-10.4c-5.5-8.5-0.9-18.9-0.7-19.4c0.1-0.2,0.2-0.3,0.4-0.3c2.5-6.6,14.9-9.7,15.5-9.8
			c0,0,0.1,0,0.1,0h283.3c22.3,0,34.8,0.9,34.8,18.3c0,17.1-21.4,21.6-21.6,21.6L864.6,1663.9z M835.2,1636.6
			c-1,3.4-2.4,10.5,1.4,16.4c4.3,6.6,13.7,9.9,28.1,9.9h282.8c0.1,0,20.7-4.3,20.7-20.6c0-16.5-12.2-17.3-33.8-17.3H851
			c-1,0.3-15.1,4-15.1,11.2C836,1636.6,835.5,1636.8,835.2,1636.6z"/>
		<path d="M1003.6,1755.8C1003.6,1755.8,1003.6,1755.8,1003.6,1755.8c-45.9,0-58-14.7-74.8-35.1l-0.6-0.8
			c-10.5-13.1-16.5-15.7-24.8-19.2c-5.2-2.2-11-4.7-19.4-10.2c-22.1-14.6-20.1-26.7-20-27.3c0-0.2,0.3-0.4,0.5-0.4h278.6
			c0.2,0,0.3,0.1,0.4,0.2s0.1,0.3,0.1,0.4c-0.2,0.7-4.6,16.3-30.4,27.1c-17.2,6.7-19.8,11.3-23.6,17.6c-2,3.4-4.3,7.3-9.2,12.3
			c-1.8,1.8-3.4,3.7-5.2,5.6c-12.7,13.9-27.1,29.7-69.5,29.7C1005.1,1755.8,1004.3,1755.8,1003.6,1755.8z M865.1,1663.9
			c-0.1,2.2,0.3,13.1,19.6,25.8c8.3,5.4,14.1,7.9,19.2,10.2c8.4,3.6,14.5,6.2,25.1,19.5l0.6,0.8c16.6,20.1,28.6,34.7,74,34.7
			c0,0,0,0,0,0c0.7,0,1.4,0,2.1,0c42,0,56.2-15.6,68.7-29.4c1.8-2,3.5-3.8,5.3-5.6c4.8-4.9,7.1-8.8,9.1-12.1
			c3.8-6.5,6.6-11.1,24.1-18c22.5-9.4,28.5-22.7,29.6-25.8H865.1z"/>
	</g>
</g>
<g id="Слой_3">
	<path d="M726.6,795.5h-12.9v-11h13.8v-11.9H700v59.5h28.5v-11.9h-14.7V807h12.9V795.5z M736.3,832.1h28.5v-11.4h-14.7v-48.1h-13.8
		V832.1z M798.3,795.5h-13.3v-11h13.8v-11.9h-27.5v59.5h28.5v-11.9h-14.7V807h13.3V795.5z M807.9,832.1h13.3v-18.3l2.8-4.6l6.9,22.9
		H846l-12.9-33.4l12.9-26.1h-15.1l-6.4,18.3c-0.9,1.4-0.9,2.7-1.4,4.1c-0.5,1.4-0.9,2.7-1.4,3.7h-0.5v-26.1h-13.3V832.1z
		 M856.6,832.1h13.8v-46.7h10.6v-12.8H846v12.8h10.6V832.1z M886.4,832.1h13.8v-22.9h1.4c0.9,0,1.8,0.5,2.8,0.9
		c0.5,0.5,0.9,1.4,1.4,2.7c0.5,1.4,0.9,2.7,1.4,5.5c0,1.4,0.5,2.7,0.5,4.6c0.5,1.4,0.9,2.7,0.9,4.1c0.5,0.9,0.5,2.3,0.9,3.2
		c0,0.9,0.5,1.4,0.5,1.8H924c0-0.5-0.5-1.4-0.9-2.7c0-0.9-0.5-2.7-0.9-4.1c-0.5-1.4-0.9-3.2-0.9-5c-0.5-1.4-0.9-3.2-0.9-4.6
		c-0.5-2.7-1.4-5.5-2.3-6.9c-1.4-1.8-2.8-3.2-4.6-4.1v-0.5c1.8-0.9,3.7-2.3,5-3.7c1.4-1.4,2.3-3.2,2.8-5c0.9-1.8,0.9-3.7,0.9-5.9
		c0-1.4,0-3.2-0.5-4.6c0-1.8-0.5-3.2-1.4-4.1c-0.5-1.4-1.8-2.7-2.8-3.7c-1.4-1.4-3.2-2.3-5-2.7c-1.8-0.9-3.7-1.4-5.5-1.4
		c-2.3-0.5-4.6-0.5-6.4-0.5s-3.2,0-5,0s-3.2,0.5-4.6,0.5c-1.8,0-3.2,0.5-4.6,0.5V832.1z M900.2,783.6c0.5-0.5,0.5-0.5,0.9-0.5
		c0.5,0,0.9,0,1.4,0c1.8,0,2.8,0.5,3.7,0.9c0.9,0.9,1.4,1.8,1.8,2.7c0.5,1.4,0.5,2.7,0.5,4.1s0,2.7-0.5,4.1
		c-0.5,0.9-1.4,1.8-2.3,2.7c-0.9,0.9-2.3,1.4-3.7,1.4h-1.8V783.6z M947.4,833c2.8,0,5.5-0.9,7.8-1.8c2.8-1.4,4.6-3.2,6.4-5.9
		c1.8-2.3,3.2-5.5,4.1-9.6c0.9-4.1,1.4-8.7,1.4-14.6c0-1.8,0-3.7,0-5.9c-0.5-2.3-0.9-4.1-1.4-6.4c-0.5-2.3-1.4-4.1-2.3-6.4
		c-0.9-1.8-1.8-3.7-3.2-5c-1.4-1.4-3.2-2.7-5-3.7c-2.3-0.9-4.6-1.4-7.3-1.4c-2.8,0-5.5,0.5-7.8,1.8c-1.8,0.9-4.1,2.7-5.5,4.6
		c-1.8,1.8-3.2,4.1-4.1,6.9c-0.9,2.3-1.8,5-2.3,8.2c-0.5,2.7-0.9,5.5-0.9,8.7c0,2.7,0.5,5.9,0.9,8.7c0.5,3.2,0.9,5.9,1.8,8.2
		c0.9,2.7,2.3,5,3.7,6.9c1.4,2.3,3.7,3.7,5.5,5c2.3,0.9,5,1.8,7.8,1.8H947.4z M947.4,821.2c-1.4,0-2.3-0.9-3.2-2.3
		c-0.9-1.4-1.4-3.7-1.8-6.4c-0.5-2.7-0.9-6.4-0.9-10.1c0-2.7,0-5.5,0.5-7.3c0.5-2.3,0.5-4.1,0.9-5.9c0.9-1.8,1.4-2.7,1.8-3.7
		c0.9-0.9,1.8-1.4,2.8-1.4s1.8,0.5,2.8,1.4c0.5,0.9,1.4,1.8,1.8,3.7c0.5,1.4,0.5,3.7,0.9,5.5c0,2.3,0,4.6,0,7.3
		c0,4.1,0,7.3-0.5,10.5c-0.5,2.7-0.9,5-1.8,6.4C949.7,820.2,948.8,821.2,947.4,821.2L947.4,821.2z M971.3,830.3
		c0.5,0.5,1.4,0.9,2.8,1.4c1.4,0,2.8,0.5,4.1,0.9c1.8,0,3.2,0,5,0c3.2,0,6-0.5,8.7-1.4c2.3-0.9,4.6-1.8,6.4-3.7
		c1.8-1.4,3.2-3.7,4.1-5.9c0.9-2.3,1.8-4.6,1.8-7.3c0-2.3-0.5-4.1-1.4-6.4c-0.5-1.8-1.8-3.7-3.2-5.5c-1.8-1.8-3.7-3.7-6.4-5
		c-1.8-0.9-3.2-1.8-4.1-2.7c-0.9-0.5-1.8-1.4-2.3-1.8c-0.9-0.5-1.4-1.4-1.4-1.8s-0.5-0.9-0.5-1.8s0.5-1.8,0.9-2.3
		c0.5-0.9,1.4-1.4,2.3-1.8s2.3-0.9,3.7-0.9c1.8,0,3.2,0.5,4.6,0.5c1.4,0.5,2.3,0.9,3.2,1.8l1.8-11.9c-0.5-0.5-1.4-0.9-2.3-0.9
		c-0.9-0.5-2.3-0.9-3.2-0.9c-1.4,0-2.8-0.5-4.1-0.5c-3.7,0-6.4,0.5-9.2,1.8c-2.3,0.9-4.6,2.3-6,3.7c-1.8,1.8-2.8,3.7-3.7,5.9
		c-0.9,2.3-1.4,4.6-1.4,6.9c0,1.4,0,2.3,0.5,3.7c0.5,1.4,0.9,2.7,1.4,4.1c0.9,1.4,2.3,3.2,3.7,4.6c1.4,1.4,3.2,2.7,6,4.1
		c1.4,1.4,2.8,2.3,4.1,2.7c0.9,0.9,1.8,1.8,2.3,2.7c0.9,0.9,0.9,1.8,0.9,3.2c0,0.9,0,1.8-0.5,2.7c-0.9,0.9-1.4,1.4-2.8,1.8
		c-0.9,0.5-2.3,0.5-4.1,0.9c-0.9,0-2.3-0.5-3.7-0.5c-1.4-0.5-2.3-0.5-3.7-0.9c-0.9-0.5-1.8-0.5-2.8-0.9L971.3,830.3z M1016.8,832.1
		h13.3v-46.7h10.6v-12.8h-34.4v12.8h10.6V832.1z M1064,820.7l1.8,11.4h13.3l-11-59.5h-16.5l-12.4,59.5h13.3l1.8-11.4H1064z
		 M1055.8,810.2l1.8-11.4c0-0.9,0-1.8,0.5-2.7c0-1.4,0.5-2.3,0.5-3.7c0-1.4,0.5-2.7,0.5-3.7c0-1.4,0.5-2.3,0.5-3.2h0.5
		c0,0.9,0,1.8,0.5,3.2c0,0.9,0,2.3,0.5,3.7c0,0.9,0,2.3,0.5,3.2c0,1.4,0,2.3,0,3.2l1.8,11.4H1055.8z M1097.1,832.1v-10.1
		c0-4.1,0-7.8,0-11c0-3.2,0-6.4-0.5-9.2c0-2.7,0-4.6,0-6.4l0,0c0.5,0.9,0.5,2.3,0.9,3.7c0.5,1.4,0.9,3.2,1.8,4.6
		c0.5,1.4,0.9,3.2,1.4,4.6c0.5,1.4,0.9,2.7,1.4,4.1l8.3,19.7h12.4v-59.5h-11.9v9.6c0,3.2,0,5.9,0,8.7c0.5,2.7,0.5,5.5,0.5,7.8
		c0,2.3,0.5,4.6,0.5,6.4c0,2.3,0.5,3.7,0.5,5h-0.5c0-1.4-0.5-2.7-0.9-4.1c-0.9-1.4-1.4-2.7-1.8-4.1c-0.5-1.4-0.9-2.7-1.4-4.1
		c-0.5-1.4-0.9-2.7-1.4-3.7l-8.3-21.5h-12.9v59.5H1097.1z M1132.9,832.1c0.9,0,1.8,0,2.8,0c1.4,0.5,2.3,0.5,3.7,0.5s2.8,0,4.1,0
		c2.8,0,5.5,0,7.8-0.5c2.3-0.5,4.6-0.9,6.4-1.8c1.8-0.9,3.2-1.8,4.6-3.2c1.8-1.4,3.7-3.7,4.6-5.9c1.4-2.7,2.3-5.5,3.2-8.7
		c0.5-3.2,0.9-6.4,0.9-10.5c0-5.5-0.5-10.1-1.8-14.2c-1.4-4.1-3.2-7.3-6-9.6c-1.8-1.8-4.1-3.2-7.3-4.1c-2.8-0.9-6-1.4-10.1-1.4
		c-1.8,0-3.2,0-5,0c-1.4,0-2.8,0.5-4.1,0.5c-1.4,0.5-2.8,0.5-3.7,0.5V832.1z M1146.7,783.6c0,0,0.5,0,0.9,0c0,0,0.5,0,0.9,0
		c1.8,0,3.7,0.5,4.6,1.8c1.4,1.8,2.3,3.7,2.8,6.4c0.9,2.7,0.9,5.9,0.9,9.6c0,5-0.5,8.7-0.9,11.9c-0.9,2.7-1.8,5-3.2,6.4
		c-1.4,1.4-2.8,1.8-4.1,1.8c-0.5,0-0.9,0-1.4,0h-0.5V783.6z M1196.7,820.7l1.8,11.4h13.3l-11-59.5h-16.5l-12.4,59.5h13.3l1.8-11.4
		H1196.7z M1188.4,810.2l1.8-11.4c0-0.9,0-1.8,0.5-2.7c0-1.4,0.5-2.3,0.5-3.7c0-1.4,0.5-2.7,0.5-3.7c0.5-1.4,0.5-2.3,0.5-3.2h0.5
		c0,0.9,0,1.8,0.5,3.2c0,0.9,0,2.3,0.5,3.7c0,0.9,0,2.3,0.5,3.2c0,1.4,0,2.3,0,3.2l1.8,11.4H1188.4z M1217.8,832.1h13.8v-22.9h1.4
		c0.9,0,1.8,0.5,2.8,0.9c0.5,0.5,0.9,1.4,1.4,2.7c0.5,1.4,0.9,2.7,1.4,5.5c0,1.4,0.5,2.7,0.5,4.6c0.5,1.4,0.9,2.7,0.9,4.1
		c0.5,0.9,0.5,2.3,0.9,3.2c0,0.9,0.5,1.4,0.5,1.8h14.2c0-0.5-0.5-1.4-0.9-2.7c0-0.9-0.5-2.7-0.9-4.1c-0.5-1.4-0.9-3.2-0.9-5
		c-0.5-1.4-0.9-3.2-0.9-4.6c-0.5-2.7-1.4-5.5-2.3-6.9c-1.4-1.8-2.8-3.2-4.6-4.1v-0.5c1.8-0.9,3.7-2.3,5-3.7c1.4-1.4,2.3-3.2,2.8-5
		c0.9-1.8,0.9-3.7,0.9-5.9c0-1.4,0-3.2-0.5-4.6c0-1.8-0.5-3.2-1.4-4.1c-0.5-1.4-1.8-2.7-2.8-3.7c-1.4-1.4-3.2-2.3-5-2.7
		c-1.8-0.9-3.7-1.4-5.5-1.4c-2.3-0.5-4.6-0.5-6.4-0.5c-1.8,0-3.2,0-5,0c-1.8,0-3.2,0.5-4.6,0.5c-1.8,0-3.2,0.5-4.6,0.5V832.1z
		 M1231.6,783.6c0.5-0.5,0.5-0.5,0.9-0.5s0.9,0,1.4,0c1.8,0,2.8,0.5,3.7,0.9c0.9,0.9,1.4,1.8,1.8,2.7c0.5,1.4,0.5,2.7,0.5,4.1
		s0,2.7-0.5,4.1c-0.5,0.9-1.4,1.8-2.3,2.7c-0.9,0.9-2.3,1.4-3.7,1.4h-1.8V783.6z M1261.9,832.1c0.9,0,1.8,0,2.8,0
		c1.4,0.5,2.3,0.5,3.7,0.5s2.8,0,4.1,0c2.8,0,5.5,0,7.8-0.5s4.6-0.9,6.4-1.8c1.8-0.9,3.2-1.8,4.6-3.2c1.8-1.4,3.7-3.7,5-5.9
		c0.9-2.7,2.3-5.5,2.8-8.7c0.5-3.2,0.9-6.4,0.9-10.5c0-5.5-0.5-10.1-1.8-14.2c-0.9-4.1-3.2-7.3-5.5-9.6c-2.3-1.8-4.6-3.2-7.3-4.1
		c-3.2-0.9-6.4-1.4-10.6-1.4c-1.8,0-3.2,0-5,0c-1.4,0-2.8,0.5-4.1,0.5c-1.4,0.5-2.8,0.5-3.7,0.5V832.1z M1275.7,783.6
		c0,0,0.5,0,0.9,0c0,0,0.5,0,0.9,0c1.8,0,3.7,0.5,4.6,1.8c1.4,1.8,2.3,3.7,2.8,6.4c0.9,2.7,0.9,5.9,0.9,9.6c0,5,0,8.7-0.9,11.9
		c-0.9,2.7-1.8,5-3.2,6.4c-1.4,1.4-2.8,1.8-4.1,1.8c-0.5,0-0.9,0-0.9,0c-0.5,0-0.9,0-0.9,0V783.6z"/>
</g>
</svg>
