<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;}
	.st3{fill:none;stroke:#020202;stroke-linecap:round;stroke-linejoin:round;}
	.st4{fill:#020202;}
	.st5{fill:none;stroke:#020202;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st6{fill:none;stroke:#212830;stroke-width:0;stroke-linecap:square;stroke-miterlimit:10;}
	.st7{fill:none;stroke:#000000;stroke-width:4.552127e-02;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st8{fill:none;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g id="Слой_2">
	<rect y="0" class="st0" width="2000" height="2000"/>
</g>
<line class="st1" x1="212.7" y1="218" x2="209.4" y2="1702.6"/>
<line class="st1" x1="1719" y1="211.3" x2="1719" y2="1701.4"/>
<line class="st1" x1="213.9" y1="1707.9" x2="1714.2" y2="1707.9"/>
<line class="st1" x1="341.7" y1="203.9" x2="341.7" y2="1560.3"/>
<line class="st1" x1="1567.4" y1="204" x2="1567.4" y2="1558.3"/>
<line class="st1" x1="346.9" y1="1566" x2="1560.1" y2="1566"/>
<line class="st1" x1="212.7" y1="216.8" x2="220.7" y2="203.9"/>
<line class="st1" x1="1719" y1="211.3" x2="1710.1" y2="203.2"/>
<line class="st1" x1="221" y1="204" x2="1710.1" y2="203.2"/>
<line class="st1" x1="1719" y1="1701.4" x2="1714.2" y2="1707.9"/>
<line class="st1" x1="1567.4" y1="1558.3" x2="1560.1" y2="1566"/>
<line class="st1" x1="346.9" y1="1566" x2="341.7" y2="1560.3"/>
<line class="st1" x1="209.4" y1="1702.6" x2="213.9" y2="1707.9"/>
<g>
	<g>
		<path d="M1821.4,989.2l-18.8-14.3c-1.8-1.4-3.5-2-5.6-2c-4.3,0-7.1,2.5-7.1,6.9c0,3.7,2.1,6.9,7.1,6.9v2.5c-5.3,0-9.4-3.6-9.4-9.4
			c0-5.7,3.8-9.4,9.4-9.4c2.7,0,4.5,0.6,6.9,2.4l17.5,13.4v-15.8h2.3v18.9H1821.4z"/>
		<path d="M1824,954.3c0,5.5-4,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,4-9.4,9.5-9.4h17.2
			C1820,944.9,1824,948.8,1824,954.3z M1790,954.3c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.4,7.5-6.8c0-4.5-3.3-6.8-7.5-6.8h-16.7
			C1793.3,947.5,1790,949.8,1790,954.3z"/>
		<path d="M1824,928.6c0,5.5-4,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,4-9.4,9.5-9.4h17.2
			C1820,919.2,1824,923.1,1824,928.6z M1790,928.6c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.4,7.5-6.8c0-4.5-3.3-6.8-7.5-6.8h-16.7
			C1793.3,921.8,1790,924.1,1790,928.6z"/>
	</g>
</g>
<line class="st1" x1="1849.4" y1="201.7" x2="1733" y2="201.7"/>
<g>
	<g>
		<line class="st2" x1="1835.4" y1="223.8" x2="1835.4" y2="1685.8"/>
		<g>
			<polygon points="1828.1,228.8 1835.4,201.7 1842.7,228.8 			"/>
		</g>
		<g>
			<polygon points="1828.1,1680.8 1835.4,1707.9 1842.7,1680.8 			"/>
		</g>
	</g>
</g>
<line class="st1" x1="1849.4" y1="1707.9" x2="1733" y2="1707.9"/>
<g>
	<g>
		<path d="M928.4,1810.4l14.3-18.8c1.4-1.8,2-3.5,2-5.6c0-4.3-2.5-7.1-6.9-7.1c-3.7,0-6.9,2.1-6.9,7.1h-2.5c0-5.3,3.5-9.4,9.4-9.4
			c5.7,0,9.4,3.8,9.4,9.4c0,2.7-0.6,4.5-2.5,6.9l-13.4,17.5h15.8v2.3h-18.9V1810.4z"/>
		<path d="M963.4,1812.9c-5.5,0-9.4-4-9.4-9.5v-17.2c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
			C972.7,1809,968.9,1812.9,963.4,1812.9z M963.4,1779c-4.5,0-6.8,3.3-6.8,7.5v16.7c0,4.2,2.4,7.5,6.8,7.5c4.5,0,6.8-3.3,6.8-7.5
			v-16.7C970.2,1782.3,967.8,1779,963.4,1779z"/>
		<path d="M989.1,1812.9c-5.5,0-9.4-4-9.4-9.5v-17.2c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
			C998.4,1809,994.6,1812.9,989.1,1812.9z M989.1,1779c-4.5,0-6.8,3.3-6.8,7.5v16.7c0,4.2,2.4,7.5,6.8,7.5c4.5,0,6.8-3.3,6.8-7.5
			v-16.7C995.9,1782.3,993.5,1779,989.1,1779z"/>
	</g>
</g>
<line class="st1" x1="1718.4" y1="1838.4" x2="1718.4" y2="1722.9"/>
<g>
	<g>
		<line class="st2" x1="1696.3" y1="1824.3" x2="230.5" y2="1824.3"/>
		<g>
			<polygon points="1691.3,1817.1 1718.4,1824.3 1691.3,1831.6 			"/>
		</g>
		<g>
			<polygon points="235.5,1817.1 208.4,1824.3 235.5,1831.6 			"/>
		</g>
	</g>
</g>
<line class="st1" x1="208.4" y1="1838.4" x2="208.4" y2="1722"/>
</svg>
