<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;}
	.st2{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st3{fill:none;stroke:#000000;stroke-miterlimit:10;}
</style>
<g id="Слой_2_1_">
	<rect x="1.5" y="3" class="st0" width="2000" height="2000"/>
</g>
<g>
	<g>
		<path d="M621.4,721.8v-10.1h5.7v10.7h5.1v-16.9h-27.3V723h5.1v-11.2h6.5v10.1L621.4,721.8L621.4,721.8z M604.8,727.2v17.1h5.2
			v-10.9h22.1v-6.2L604.8,727.2L604.8,727.2z M621.4,764.2v-10.1h5.7v10.7h5.1v-16.9h-27.3v17.4h5.1v-11.2h6.5v10.1H621.4
			L621.4,764.2z M604.8,769.6v6.1h8.9l2.9,2.4l-11.8,6.7v7.2l15.7-9.5l11.6,9v-7.6l-9.1-6.2c-1-0.6-1.9-1.3-3-1.9v-0.1h12.1v-6.1
			L604.8,769.6L604.8,769.6z M604.8,800v6.2h22.1v7.5h5.2v-21h-5.2v7.3H604.8L604.8,800z M604.8,816.9v6.1h10.7v1.9
			c0,2.5-1,3.7-4.4,4.4c-3.4,0.8-5.6,1.5-6.4,1.9v6.3c1.1-0.5,4.6-1.4,7.7-2.2c2.5-0.7,4.3-1.7,5.1-3.7h0.1c0.9,2.4,3.2,4.8,6.7,4.8
			c2.5,0,4.4-0.9,5.7-2.5c1.5-1.9,2.1-4.8,2.1-8.8c0-3.3-0.2-6.2-0.6-8.2H604.8L604.8,816.9z M627.5,823.1c0.1,0.4,0.2,1.3,0.2,2.8
			c0,2.8-1.3,4.5-3.8,4.5c-2.4,0-3.9-1.8-3.9-4.9v-2.4L627.5,823.1L627.5,823.1z M632.6,852.9c0-8.1-6.1-13.3-14.3-13.3
			c-7.8,0-13.9,4.7-13.9,12.9c0,8,5.4,13.4,14.4,13.4C626.3,865.8,632.6,861.3,632.6,852.9L632.6,852.9z M627.7,852.7
			c0,4.3-4.2,6.6-9.1,6.6c-5.3,0-9.3-2.4-9.3-6.6c0-4.1,3.8-6.7,9.1-6.7C623.7,846.1,627.7,848.5,627.7,852.7L627.7,852.7z
			 M606,868.8c-0.9,1.5-1.7,4.6-1.7,7.7c0,7.5,3.9,11,8.5,11c3.9,0,6.4-2.3,8.2-7.1c1.3-3.5,2.1-5.1,3.9-5.1c1.4,0,2.6,1.3,2.6,4
			s-0.8,4.6-1.3,5.7l5,1.4c0.7-1.6,1.4-3.9,1.4-7c0-6.4-3.6-10.3-8.2-10.3c-4,0-6.5,3-8.1,7.5c-1.2,3.3-2.1,4.6-3.9,4.6
			c-1.8,0-3-1.5-3-4.3c0-2.6,0.9-5.2,1.7-6.9L606,868.8L606,868.8z M604.8,897.1v6.2h22.1v7.5h5.2v-21h-5.2v7.3H604.8L604.8,897.1z
			 M611.8,925.3v-7.8l-7-1.9v-6.4l27.3,8.4v8.1l-27.3,8.5v-6.7L611.8,925.3L611.8,925.3z M616.4,918.4v6l5.8-1.7
			c1.6-0.5,3.7-1,5.3-1.4v-0.1c-1.6-0.4-3.7-0.8-5.3-1.3L616.4,918.4L616.4,918.4z M604.8,943.4h8.2c4.5,0,8.3-0.1,11.9-0.2v0.1
			c-3.2,1.3-6.7,3.1-9.7,4.7l-10.5,5.8v6.5H632v-5.7h-8c-4.1,0-7.8,0.1-11.4,0.5V955c3.1-1.2,6.5-2.8,9.4-4.5l10-5.7v-7.2h-27.3
			L604.8,943.4L604.8,943.4z M604.9,965.7c-0.2,1.5-0.4,3.8-0.4,7c0,5.4,1.1,9.7,3.5,12.6c2.2,2.6,5.8,4.5,11.1,4.5
			c4.8,0,8.2-1.8,10.3-4.6c2-2.6,2.9-6,2.9-11.2c0-3.1-0.2-6.1-0.6-8.4h-26.8V965.7z M627.3,971.9c0.1,0.5,0.2,1.4,0.2,2.8
			c0,5.3-3,8.6-8.7,8.6c-6.5,0-9.6-3.7-9.6-9.2c0-0.8,0-1.6,0.1-2.1L627.3,971.9L627.3,971.9z M611.8,1007.5l-7,2.1v6.7l27.3-8.5
			v-8.1l-27.3-8.4v6.4l7,1.9V1007.5L611.8,1007.5z M616.4,1000.5l5.8,1.6c1.6,0.4,3.7,0.9,5.3,1.3v0.1c-1.6,0.4-3.7,0.9-5.3,1.4
			l-5.8,1.7V1000.5L616.4,1000.5z M604.8,1019.9v6.1h10.7v1.9c0,2.5-1,3.7-4.4,4.4c-3.4,0.8-5.6,1.5-6.4,1.9v6.3
			c1.1-0.5,4.6-1.4,7.7-2.2c2.5-0.7,4.3-1.7,5.1-3.7h0.1c0.9,2.4,3.2,4.8,6.7,4.8c2.5,0,4.4-0.9,5.7-2.5c1.5-1.9,2.1-4.8,2.1-8.8
			c0-3.3-0.2-6.2-0.6-8.2L604.8,1019.9L604.8,1019.9z M627.5,1026c0.1,0.4,0.2,1.3,0.2,2.8c0,2.8-1.3,4.5-3.8,4.5
			c-2.4,0-3.9-1.8-3.9-4.9v-2.4H627.5L627.5,1026z M604.9,1043.9c-0.2,1.5-0.4,3.8-0.4,7c0,5.4,1.1,9.7,3.5,12.6
			c2.2,2.6,5.8,4.5,11.1,4.5c4.8,0,8.2-1.8,10.3-4.6c2-2.6,2.9-6,2.9-11.2c0-3.1-0.2-6.1-0.6-8.4L604.9,1043.9L604.9,1043.9z
			 M627.3,1050.1c0.1,0.5,0.2,1.4,0.2,2.8c0,5.3-3,8.6-8.7,8.6c-6.5,0-9.6-3.7-9.6-9.2c0-0.8,0-1.6,0.1-2.1h18V1050.1z"/>
	</g>
	<g>
		<g>
			<path d="M630.3,1069.6v0.9h1.6v0.3c0,0.4-0.1,0.6-0.7,0.7c-0.5,0.1-0.8,0.2-1,0.3v0.9c0.2-0.1,0.7-0.2,1.2-0.3
				c0.4-0.1,0.7-0.3,0.8-0.5l0,0c0.1,0.4,0.5,0.7,1,0.7c0.4,0,0.7-0.1,0.9-0.4s0.3-0.7,0.3-1.3c0-0.5,0-0.9-0.1-1.2L630.3,1069.6
				L630.3,1069.6z M633.7,1070.5c0,0.1,0,0.2,0,0.4c0,0.4-0.2,0.7-0.6,0.7c-0.4,0-0.6-0.3-0.6-0.7v-0.4H633.7z"/>
		</g>
		<g>
			<path d="M629.3,1073.9c-0.8-0.8-1.2-1.8-1.2-3s0.5-2.2,1.2-3c0.8-0.8,1.8-1.2,3-1.2s2.2,0.5,3,1.2c0.8,0.8,1.2,1.8,1.2,3
				s-0.5,2.2-1.2,3c-0.8,0.8-1.8,1.2-3,1.2C631.2,1075.2,630.1,1074.7,629.3,1073.9L629.3,1073.9z M628.8,1070.9c0,1,0.4,1.8,1,2.5
				c0.6,0.6,1.5,1,2.5,1s1.8-0.4,2.5-1c0.6-0.6,1-1.5,1-2.5s-0.4-1.8-1-2.5c-0.6-0.6-1.5-1-2.5-1s-1.8,0.4-2.5,1
				C629.2,1069.1,628.8,1070,628.8,1070.9z"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M1387.6,1416.7h-9.2v-5.2h9.7v-4.6h-15.3v24.8h15.9v-4.6h-10.2v-5.9h9.2L1387.6,1416.7L1387.6,1416.7z M1392.5,1431.8
			h15.5v-4.7h-9.9V1407h-5.6V1431.8L1392.5,1431.8z M1426.1,1416.7h-9.2v-5.2h9.7v-4.6h-15.3v24.8h15.8v-4.6h-10.2v-5.9h9.2V1416.7
			L1426.1,1416.7z M1431,1431.8h5.5v-8.1l2.2-2.6l6.1,10.7h6.5l-8.6-14.3l8.2-10.5h-6.9l-5.6,8.3c-0.5,0.9-1.2,1.7-1.7,2.7h-0.1v-11
			h-5.5V1431.8L1431,1431.8z M1458.6,1431.8h5.6v-20.1h6.8v-4.7H1452v4.7h6.6V1431.8L1458.6,1431.8z M1473.9,1431.8h5.5v-9.7h1.7
			c2.3,0,3.4,0.9,4,4c0.7,3.1,1.4,5.1,1.7,5.8h5.7c-0.5-1-1.3-4.2-2-7c-0.6-2.3-1.5-3.9-3.4-4.6v-0.1c2.2-0.8,4.4-2.9,4.4-6.1
			c0-2.3-0.8-4-2.3-5.2c-1.7-1.4-4.4-1.9-8-1.9c-3,0-5.6,0.2-7.4,0.5V1431.8L1473.9,1431.8z M1479.6,1411.2c0.4-0.1,1.2-0.2,2.5-0.2
			c2.5,0,4.1,1.2,4.1,3.4c0,2.2-1.6,3.5-4.4,3.5h-2.2L1479.6,1411.2L1479.6,1411.2z M1506.6,1406.5c-7.4,0-12.1,5.5-12.1,13
			c0,7.1,4.3,12.6,11.7,12.6c7.3,0,12.2-4.9,12.2-13.1C1518.3,1412.2,1514.2,1406.5,1506.6,1406.5L1506.6,1406.5z M1506.4,1411
			c3.9,0,6,3.8,6,8.3c0,4.8-2.2,8.4-6,8.4c-3.7,0-6.1-3.4-6.1-8.3C1500.4,1414.6,1502.6,1411,1506.4,1411L1506.4,1411z M1521,1430.7
			c1.4,0.8,4.2,1.5,7,1.5c6.8,0,10-3.5,10-7.7c0-3.5-2.1-5.8-6.4-7.4c-3.2-1.2-4.6-1.9-4.6-3.5c0-1.3,1.2-2.4,3.6-2.4
			c2.5,0,4.2,0.7,5.2,1.2l1.3-4.5c-1.5-0.6-3.5-1.3-6.4-1.3c-5.8,0-9.3,3.3-9.3,7.4c0,3.6,2.7,5.9,6.8,7.4c3,1.1,4.2,1.9,4.2,3.5
			s-1.4,2.7-3.9,2.7c-2.4,0-4.7-0.8-6.3-1.5L1521,1430.7L1521,1430.7z M1546.7,1431.8h5.6v-20.1h6.8v-4.7h-19.1v4.7h6.6V1431.8
			L1546.7,1431.8z M1572.3,1425.4h-7.1l-1.7,6.4h-5.8l7.6-24.8h7.4l7.7,24.8h-6.1L1572.3,1425.4L1572.3,1425.4z M1566.1,1421.2h5.4
			l-1.5-5.3c-0.5-1.5-0.9-3.4-1.3-4.8h-0.1c-0.4,1.5-0.7,3.4-1.2,4.8L1566.1,1421.2L1566.1,1421.2z M1588.8,1431.8v-7.4
			c0-4.1-0.1-7.5-0.2-10.8h0.1c1.2,2.9,2.8,6.1,4.3,8.8l5.3,9.5h5.9v-24.8h-5.2v7.3c0,3.7,0.1,7.1,0.5,10.3h-0.1
			c-1.1-2.8-2.5-5.9-4.1-8.5l-5.2-9.1h-6.5v24.8L1588.8,1431.8L1588.8,1431.8z M1609,1431.7c1.4,0.2,3.4,0.4,6.4,0.4
			c4.9,0,8.8-1,11.4-3.2c2.4-2,4.1-5.3,4.1-10.1c0-4.4-1.6-7.4-4.2-9.3c-2.4-1.8-5.4-2.6-10.2-2.6c-2.8,0-5.5,0.2-7.6,0.5
			L1609,1431.7L1609,1431.7z M1614.6,1411.3c0.5-0.1,1.3-0.2,2.5-0.2c4.8,0,7.8,2.7,7.8,7.9c0,5.9-3.4,8.7-8.4,8.7
			c-0.7,0-1.5,0-1.9-0.1L1614.6,1411.3L1614.6,1411.3z M1646.9,1425.4l1.9,6.4h6.1l-7.7-24.8h-7.4l-7.6,24.8h5.8l1.7-6.4H1646.9
			L1646.9,1425.4z M1640.6,1421.2l1.5-5.3c0.4-1.5,0.8-3.4,1.2-4.8h0.1c0.4,1.5,0.8,3.4,1.3,4.8l1.5,5.3H1640.6L1640.6,1421.2z
			 M1658.2,1431.8h5.5v-9.7h1.7c2.3,0,3.4,0.9,4,4c0.7,3.1,1.4,5.1,1.7,5.8h5.7c-0.5-1-1.3-4.2-2-7c-0.6-2.3-1.5-3.9-3.4-4.6v-0.1
			c2.2-0.8,4.4-2.9,4.4-6.1c0-2.3-0.8-4-2.3-5.2c-1.7-1.4-4.4-1.9-8-1.9c-3,0-5.6,0.2-7.4,0.5L1658.2,1431.8L1658.2,1431.8z
			 M1663.7,1411.2c0.4-0.1,1.2-0.2,2.5-0.2c2.5,0,4.1,1.2,4.1,3.4c0,2.2-1.6,3.5-4.4,3.5h-2.2V1411.2L1663.7,1411.2z M1680,1431.7
			c1.4,0.2,3.4,0.4,6.4,0.4c4.9,0,8.8-1,11.4-3.2c2.4-2,4.1-5.3,4.1-10.1c0-4.4-1.6-7.4-4.2-9.3c-2.4-1.8-5.4-2.6-10.2-2.6
			c-2.8,0-5.5,0.2-7.6,0.5L1680,1431.7L1680,1431.7z M1685.6,1411.3c0.5-0.1,1.3-0.2,2.5-0.2c4.8,0,7.8,2.7,7.8,7.9
			c0,5.9-3.4,8.7-8.4,8.7c-0.7,0-1.5,0-1.9-0.1L1685.6,1411.3L1685.6,1411.3z"/>
	</g>
	<g>
		<g>
			<path d="M1703.3,1408.6h0.8v-1.5h0.3c0.4,0,0.5,0.1,0.6,0.6c0.1,0.5,0.2,0.7,0.3,0.9h0.8c-0.1-0.2-0.2-0.6-0.3-1.1
				c-0.1-0.4-0.3-0.6-0.5-0.7l0,0c0.4-0.1,0.6-0.5,0.6-0.9c0-0.4-0.1-0.6-0.4-0.8s-0.6-0.3-1.2-0.3c-0.5,0-0.8,0-1.1,0.1
				L1703.3,1408.6L1703.3,1408.6z M1704.1,1405.5c0.1,0,0.2,0,0.4,0c0.4,0,0.6,0.2,0.6,0.5s-0.3,0.5-0.6,0.5h-0.4V1405.5z"/>
		</g>
		<g>
			<path d="M1707.2,1409.5c-0.7,0.7-1.6,1.1-2.7,1.1s-2-0.5-2.7-1.1c-0.7-0.7-1.1-1.6-1.1-2.7c0-1.1,0.5-2,1.1-2.7
				c0.7-0.7,1.6-1.1,2.7-1.1s2,0.5,2.7,1.1c0.7,0.7,1.1,1.6,1.1,2.7C1708.4,1407.8,1707.9,1408.8,1707.2,1409.5L1707.2,1409.5z
				 M1704.5,1410c0.9,0,1.6-0.4,2.3-0.9c0.5-0.5,0.9-1.4,0.9-2.3c0-0.9-0.4-1.6-0.9-2.3c-0.5-0.5-1.4-0.9-2.3-0.9
				c-0.9,0-1.6,0.4-2.3,0.9c-0.5,0.5-0.9,1.4-0.9,2.3c0,0.9,0.4,1.6,0.9,2.3C1702.8,1409.6,1703.7,1410,1704.5,1410z"/>
		</g>
	</g>
</g>
<g>
	<g>
		<line class="st1" x1="816.2" y1="383.6" x2="1026.3" y2="383.6"/>
		<g>
			<polygon points="821.1,390.9 794,383.6 821.1,376.3 			"/>
		</g>
		<g>
			<polygon points="1021.3,390.9 1048.4,383.6 1021.3,376.3 			"/>
		</g>
	</g>
</g>
<line class="st2" x1="1048.4" y1="371.6" x2="1048.4" y2="471.8"/>
<line class="st2" x1="158.1" y1="370.7" x2="158.1" y2="471.8"/>
<g>
	<g>
		<line class="st1" x1="180.3" y1="382.7" x2="683.3" y2="382.7"/>
		<g>
			<polygon points="185.2,389.9 158.1,382.7 185.2,375.4 			"/>
		</g>
		<g>
			<polygon points="678.4,389.9 705.5,382.7 678.4,375.4 			"/>
		</g>
	</g>
</g>
<line class="st2" x1="794" y1="371.6" x2="794" y2="521.3"/>
<line class="st2" x1="1060.4" y1="1521.2" x2="1160.4" y2="1521.2"/>
<g>
	<g>
		<line class="st1" x1="1148.4" y1="1499.1" x2="1148.4" y2="506"/>
		<g>
			<polygon points="1155.7,1494.1 1148.4,1521.2 1141.2,1494.1 			"/>
		</g>
		<g>
			<polygon points="1155.7,511 1148.4,483.9 1141.2,511 			"/>
		</g>
	</g>
</g>
<line class="st2" x1="1060.4" y1="483.8" x2="1160.4" y2="483.8"/>
<g>
	<line class="st2" x1="191.3" y1="1609.5" x2="191.3" y2="1472.2"/>
	<line class="st2" x1="211.4" y1="1616.9" x2="211.4" y2="1472.3"/>
	<path class="st2" d="M220.8,1611.8c-5.9,5.8-10.5,6.4-13.8,5.5c-4.5-1.2-6.1-5.1-10.8-6.8c-5.2-1.9-10.2,0.3-14.1,3.2"/>
</g>
<g>
	<line class="st2" x1="260" y1="1608.8" x2="260" y2="1471.6"/>
	<line class="st2" x1="280.1" y1="1616.3" x2="280.1" y2="1471.6"/>
	<path class="st2" d="M289.5,1611.1c-5.9,5.8-10.5,6.4-13.8,5.5c-4.5-1.2-6.1-5.1-10.8-6.8c-5.2-1.9-10.2,0.3-14.1,3.2"/>
</g>
<g>
	<line class="st2" x1="329.4" y1="1609.2" x2="329.4" y2="1471.9"/>
	<line class="st2" x1="349.5" y1="1616.6" x2="349.5" y2="1471.9"/>
	<path class="st2" d="M358.9,1611.4c-5.9,5.8-10.5,6.4-13.8,5.5c-4.5-1.2-6.1-5.1-10.8-6.8c-5.2-1.9-10.2,0.3-14.1,3.2"/>
</g>
<g>
	<line class="st2" x1="514.1" y1="1609.5" x2="514.1" y2="1472.2"/>
	<line class="st2" x1="534.2" y1="1616.9" x2="534.2" y2="1472.3"/>
	<path class="st2" d="M543.6,1611.8c-5.9,5.8-10.5,6.4-13.8,5.5c-4.5-1.2-6.1-5.1-10.8-6.8c-5.2-1.9-10.2,0.3-14.1,3.2"/>
</g>
<g>
	<line class="st2" x1="582.8" y1="1609.5" x2="582.8" y2="1472.2"/>
	<line class="st2" x1="602.9" y1="1616.9" x2="602.9" y2="1472.3"/>
	<path class="st2" d="M612.3,1611.8c-5.9,5.8-10.5,6.4-13.8,5.5c-4.5-1.2-6.1-5.1-10.8-6.8c-5.2-1.9-10.2,0.3-14.1,3.2"/>
</g>
<g>
	<line class="st2" x1="652.3" y1="1609.5" x2="652.3" y2="1472.2"/>
	<line class="st2" x1="672.4" y1="1616.9" x2="672.4" y2="1472.3"/>
	<path class="st2" d="M681.8,1611.8c-5.9,5.8-10.5,6.4-13.8,5.5c-4.5-1.2-6.1-5.1-10.8-6.8c-5.2-1.9-10.2,0.3-14.1,3.2"/>
</g>
<g>
	<line class="st2" x1="1005" y1="1610" x2="1005" y2="1477.9"/>
	<line class="st2" x1="1025.1" y1="1617.5" x2="1025.1" y2="1497.6"/>
	<path class="st2" d="M1034.5,1612.3c-5.9,5.8-10.5,6.4-13.8,5.5c-4.5-1.2-6.1-5.1-10.8-6.8c-5.2-1.9-10.2,0.3-14.1,3.2"/>
</g>
<g>
	<line class="st2" x1="619.9" y1="423.3" x2="619.9" y2="532.4"/>
	<line class="st2" x1="599.9" y1="420" x2="599.9" y2="532.4"/>
	<path class="st2" d="M590.4,421.9c5.9-2.6,10.5-2.8,13.8-2.4c4.5,0.6,6.1,2.3,10.8,3c5.2,0.8,10.2-0.1,14.1-1.4"/>
</g>
<line class="st3" x1="386.2" y1="1521.3" x2="349.5" y2="1521.3"/>
<line class="st3" x1="260" y1="1521.3" x2="211.4" y2="1521.3"/>
<line class="st3" x1="158.1" y1="1505.6" x2="158.1" y2="484.3"/>
<line class="st3" x1="191.3" y1="1521.3" x2="187.3" y2="1521.3"/>
<line class="st3" x1="329.4" y1="1521.3" x2="280.1" y2="1521.3"/>
<line class="st3" x1="582.8" y1="1521.3" x2="534.2" y2="1521.3"/>
<line class="st3" x1="675.9" y1="1521.1" x2="672.4" y2="1521.1"/>
<polyline class="st3" points="619.9,483.9 705.5,483.9 705.5,1505.6 "/>
<line class="st3" x1="652.3" y1="1521.3" x2="602.9" y2="1521.3"/>
<line class="st3" x1="514.1" y1="1521.3" x2="465.4" y2="1521.3"/>
<path class="st3" d="M639,1454.8H213.4c-21.9,0-39.6-17.7-39.6-39.6V590c0-21.9,17.7-39.6,39.6-39.6H639c21.9,0,39.6,17.7,39.6,39.6
	v825.2C678.5,1437.1,660.8,1454.8,639,1454.8z"/>
<line class="st3" x1="1048.4" y1="483.9" x2="1048.4" y2="1521.2"/>
<line class="st3" x1="794" y1="1471.8" x2="794" y2="533.3"/>
<g>
	<line class="st2" x1="1022.1" y1="426.1" x2="1022.1" y2="509.4"/>
	<line class="st2" x1="1002.1" y1="420.4" x2="1002" y2="529.9"/>
	<path class="st2" d="M992.6,424.3c5.9-4.5,10.5-5,13.8-4.2c4.5,1,6.1,4,10.8,5.3c5.2,1.5,10.2-0.2,14.1-2.4"/>
</g>
<line class="st2" x1="704.3" y1="370.7" x2="704.3" y2="471.8"/>
<path class="st2" d="M1552.4,1674.2h-31.9c-203.3-19-172.8-146-194.5-317.7l-8-237.9l6.6-271.7l12.1-150.7
	c7.4-147.1,77.5-200.3,184.4-205.8l48,1.8c83.5,12.4,163.6,35.5,165.8,195.3l15.5,218.9l5.3,130.3l-0.3,93.9l-5.1,208.8l-6.6,119.7
	C1736.1,1623.5,1663.8,1674.2,1552.4,1674.2z"/>
<path class="st3" d="M1518.2,567.3c-0.6,71.8-9.8,138.7-10.4,215.9c-0.8,108.1,2.4,118.4,1.5,202.1c-0.8,73.3,0.3,111.9,5.1,219.2
	c0.3,5.7,4.2,10.7,6.1,13c3.7,4.5,13.1,6,14.5,6c4.2,0,13.1-3.3,15.8-7.9c2.6-4.5,3.7-9.8,3.9-12.7c7-80.7,4.2-226.2,4.2-226.2
	c-0.3-8.2,0.6-0.2,0.5-64c-0.4-224.3-2.2-199.1-3.4-244.9c-1.1-42.3-2-52.4-2.8-102c0-2,1.5-9.7-3-18.1c-0.7-1.2-3.6-3.9-6.5-5.3
	c-2.4-1.1-6.5-1.4-9.6-1.1c-4.1,0.4-7,1.7-8.9,3.3c-1.7,1.4-3.7,4.4-4.1,5.3C1519,554.4,1518.2,567.3,1518.2,567.3z"/>
<path class="st3" d="M1517.4,620.5l-151.2,4c-1.5,0-2.8,1.1-3.2,2.5l-0.2,0.6c-0.6,2.2,1.1,4.4,3.4,4.3l150.9-3.9"/>
<path class="st3" d="M1507.6,794.9l-159.9,4c-1.6,0-3,1.1-3.4,2.5l-0.2,0.6c-0.6,2.2,1.2,4.4,3.6,4.3l159.5-3.9"/>
<path class="st3" d="M1509,977l-169.9,0.6c-1.7,0-3.2,0.9-3.7,2.3l-0.2,0.5c-0.7,2,1.2,4.1,3.7,4.1l169.5-0.6"/>
<path class="st3" d="M1560.1,984.4l169.9-0.6c1.7,0,3.2-0.9,3.7-2.3l0.2-0.5c0.7-2-1.2-4.1-3.7-4.1l-169.5,0.6"/>
<path class="st3" d="M1559.8,802.4l159.9,2.6c1.6,0,3-0.9,3.5-2.4l0.2-0.6c0.7-2.2-1-4.4-3.4-4.5l-159.6-2.6"/>
<path class="st3" d="M1555.5,618.1l151.2,4c2,0.1,3.3,1.1,3.7,2.5l0.2,0.6c0.6,2.2-1.1,4.4-4.7,4.3l-150.9-3.9"/>
<path class="st3" d="M1332.6,1055.7c0-264.4,13.6-440.9,23.6-457.5"/>
<path class="st2" d="M1739.7,1128.4c0,264.4-11.1,441.1-24.6,457.5"/>
<path class="st2" d="M1332.6,1055.7c0,264.4,20.1,522.4,33.6,538.8"/>
<path class="st3" d="M1739.7,1128.4c0-264.4-11.1-530.1-24.6-546.6"/>
<g>
	<g>
		<path d="M1631.3,693.6c0-7.9,2-13.9,6.1-17.9c3.3-3.3,7.3-5,11.8-5c5.6,0,10.1,1.7,13.4,5s5,7.4,5,12.2c0,6.1-1.9,11.5-5.7,16
			c-3.6,4.3-7.3,8.5-11.1,12.6c-2,2.3-4.1,4.6-6.1,6.9c-1.8,2-3.3,4.1-4.6,6.1h28.6v7.3h-39v-6.5c0.5-2.5,2.7-6.1,6.5-10.7
			c6.4-6.9,11.6-12.6,15.7-17.2c4.3-4.6,6.5-9.4,6.5-14.5c0-3.1-1-5.6-3.1-7.6c-1.5-1.5-3.4-2.3-5.7-2.3c-2,0-3.8,0.8-5.3,2.3
			c-2.8,2.8-4.2,7.3-4.2,13.4L1631.3,693.6L1631.3,693.6z"/>
	</g>
</g>
<g>
	<path d="M1438,670.3h4.6v66.1h-8.8v-50.8h-11.5V681h3.4c3.6,0,6.4-1,8.4-3.1C1436.5,675.6,1437.7,673.1,1438,670.3z"/>
</g>
<g>
	<g>
		<path d="M1416,868.3c0-5.9,1.9-10.7,5.7-14.5c3.3-3.3,7.4-5,12.2-5c5.6,0,10.1,1.7,13.4,5c3.1,3.1,4.6,7.1,4.6,12.2
			c0,5.1-1.3,8.9-3.8,11.5c-1.8,1.8-3.7,2.8-5.7,3.1c2.5,0.8,4.7,2,6.5,3.8c3.1,3.1,4.6,7.1,4.6,12.2c0,5.6-1.8,10.2-5.3,13.7
			c-3.6,3.6-8.5,5.3-14.9,5.3c-5.3,0-9.8-1.8-13.4-5.3c-3.6-3.6-5.3-7.8-5.3-12.6v-3.1h8.8v2.7c0,3.3,1.1,6.1,3.4,8.4
			c1.8,1.8,3.9,2.7,6.5,2.7c3.3,0,6-1,8-3.1c2-2,3.1-5.2,3.1-9.5c0-3.6-1-6.4-3.1-8.4c-2-2-4.3-3.1-6.9-3.1h-3.1v-6.5h2.3
			c2.3,0,4.5-1,6.5-3.1c2-2,3.1-5,3.1-8.8c0-3.3-1-6-3.1-8c-1.5-1.5-3.6-2.3-6.1-2.3c-2.3,0-4.3,0.9-6.1,2.7c-2,2-3.2,5.3-3.4,9.9
			L1416,868.3L1416,868.3z"/>
	</g>
</g>
<g>
	<g>
		<path d="M1367.5,1086.5h19.3v2.7h-8v21.4h-3.2v-21.4h-8v-2.7H1367.5z"/>
		<path d="M1389.1,1086.5h6.3v3.1h-1.5v17.9h1.5v3.1h-6.3v-3.1h1.5v-17.9h-1.5V1086.5z"/>
		<path d="M1399.2,1086.5h4.4l6.5,18.7l6.5-18.7h4.4v24h-3.2v-18.4l-6.5,18.4h-2.3l-6.5-18.4v18.4h-3.2v-24H1399.2z"/>
		<path d="M1425.8,1086.5h15.5v2.7H1429v7.5h11.4v2.7H1429v8.6h12.9v2.7h-16.2L1425.8,1086.5L1425.8,1086.5z"/>
		<path d="M1446.7,1086.4h11.8c1.9,0,3.4,0.6,4.6,1.8c1.2,1.2,1.8,2.9,1.8,5.1s-0.6,3.8-1.8,5.1c-0.7,0.7-1.6,1.1-2.8,1.3l5.5,10.8
			h-3.5l-5.1-10.4h-7.3v10.4h-3.2V1086.4z M1450,1089v8.3h8.3c0.9,0,1.7-0.3,2.4-1c0.7-0.7,1-1.7,1-3.1c0-1.3-0.4-2.3-1.1-3.1
			c-0.8-0.7-1.6-1.1-2.7-1.1L1450,1089L1450,1089z"/>
	</g>
</g>
<path class="st2" d="M1656.3,1009.9c13.7,3,23.9,15.4,23.9,30.2c0,17.1-13.6,31-30.5,31s-30.5-13.9-30.5-31
	c0-15,10.4-27.4,24.3-30.3"/>
<line class="st2" x1="1649.8" y1="997.3" x2="1649.8" y2="1022.9"/>
<path class="st2" d="M1457.4,1041c-1.4,15.8-14.4,28.2-30.3,28.2c-16.8,0-30.5-13.9-30.5-31c0-15,10.4-27.4,24.3-30.3"/>
<path class="st2" d="M1457.2,1034.2c0.1,1.1,0.2,2.1,0.2,3.2"/>
<path class="st2" d="M1455.3,1026.7c0.5,1.2,0.9,2.4,1.2,3.7"/>
<path class="st2" d="M1451.8,1020.2c0.7,1,1.3,2,1.9,3.1"/>
<path class="st2" d="M1446.8,1014.7c0.9,0.8,1.8,1.7,2.7,2.6"/>
<path class="st2" d="M1440.8,1010.6c1.2,0.6,2.4,1.4,3.6,2.2"/>
<path class="st2" d="M1433.6,1008c1.5,0.3,2.9,0.8,4.3,1.3"/>
<line class="st2" x1="1424.9" y1="1014.4" x2="1424.9" y2="1039.2"/>
<line class="st2" x1="1449.1" y1="1039.2" x2="1424.9" y2="1039.2"/>
<path class="st3" d="M1556.9,1164.3l176.1-0.5c1.8,0,3.3-0.9,3.8-2.3l0.2-0.5c0.7-2-1.2-4.1-3.9-4.1l-175.6,0.4"/>
