<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;}
	.st2{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st3{fill:none;stroke:#000000;stroke-miterlimit:10;}
	.st4{fill:none;stroke:#000000;stroke-width:1.0384;stroke-miterlimit:10;}
	.st5{fill:none;stroke:#000000;stroke-width:1.0384;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g id="Слой_2_1_">
	<rect x="0.7" y="0.1" class="st0" width="2000" height="2000"/>
</g>
<g>
	<g>
		<path d="M609.5,692v-10.1h5.7v10.7h5.1v-16.9H593v17.4h5.1v-11.2h6.5V692H609.5L609.5,692z M592.9,697.4v17.1h5.2v-10.9h22.1v-6.2
			L592.9,697.4L592.9,697.4z M609.5,734.4v-10.1h5.7V735h5.1v-16.9H593v17.4h5.1v-11.2h6.5v10.1L609.5,734.4L609.5,734.4z
			 M592.9,739.8v6.1h8.9l2.9,2.4l-11.8,6.7v7.2l15.7-9.5l11.6,9v-7.6l-9.1-6.2c-1-0.6-1.9-1.3-3-1.9v-0.1h12.1v-6.1L592.9,739.8
			L592.9,739.8z M592.9,770.2v6.2H615v7.5h5.2v-21H615v7.3H592.9L592.9,770.2z M592.9,787.2v6.1h10.7v1.9c0,2.5-1,3.7-4.4,4.4
			c-3.4,0.8-5.6,1.5-6.4,1.9v6.3c1.1-0.5,4.6-1.4,7.7-2.2c2.5-0.7,4.3-1.7,5.1-3.7h0.1c0.9,2.4,3.2,4.8,6.7,4.8
			c2.5,0,4.4-0.9,5.7-2.5c1.5-1.9,2.1-4.8,2.1-8.8c0-3.3-0.2-6.2-0.6-8.2H592.9L592.9,787.2z M615.7,793.3c0.1,0.4,0.2,1.3,0.2,2.8
			c0,2.8-1.3,4.5-3.8,4.5c-2.4,0-3.9-1.8-3.9-4.9v-2.4L615.7,793.3L615.7,793.3z M620.7,823.1c0-8.1-6.1-13.3-14.3-13.3
			c-7.8,0-13.9,4.7-13.9,12.9c0,8,5.4,13.4,14.4,13.4C614.4,836.1,620.7,831.5,620.7,823.1L620.7,823.1z M615.8,822.9
			c0,4.3-4.2,6.6-9.1,6.6c-5.3,0-9.3-2.4-9.3-6.6c0-4.1,3.8-6.7,9.1-6.7C611.8,816.3,615.8,818.8,615.8,822.9L615.8,822.9z
			 M594.2,839.1c-0.9,1.5-1.7,4.6-1.7,7.7c0,7.5,3.9,11,8.5,11c3.9,0,6.4-2.3,8.2-7.1c1.3-3.5,2.1-5.1,3.9-5.1c1.4,0,2.6,1.3,2.6,4
			s-0.8,4.6-1.3,5.7l5,1.4c0.7-1.6,1.4-3.9,1.4-7c0-6.4-3.6-10.3-8.2-10.3c-4,0-6.5,3-8.1,7.5c-1.2,3.3-2.1,4.6-3.9,4.6
			c-1.8,0-3-1.5-3-4.3c0-2.6,0.9-5.2,1.7-6.9L594.2,839.1L594.2,839.1z M592.9,867.3v6.2H615v7.5h5.2v-21H615v7.3H592.9L592.9,867.3
			z M599.9,895.5v-7.8l-7-1.9v-6.4l27.3,8.4v8.1l-27.3,8.5v-6.7L599.9,895.5L599.9,895.5z M604.6,888.6v6l5.8-1.7
			c1.6-0.5,3.7-1,5.3-1.4v-0.1c-1.6-0.4-3.7-0.8-5.3-1.3L604.6,888.6L604.6,888.6z M592.9,913.6h8.2c4.5,0,8.3-0.1,11.9-0.2v0.1
			c-3.2,1.3-6.7,3.1-9.7,4.7l-10.5,5.8v6.5h27.3v-5.7h-8c-4.1,0-7.8,0.1-11.4,0.5v-0.1c3.1-1.2,6.5-2.8,9.4-4.5l10-5.7v-7.2h-27.3
			L592.9,913.6L592.9,913.6z M593,935.9c-0.2,1.5-0.4,3.8-0.4,7c0,5.4,1.1,9.7,3.5,12.6c2.2,2.6,5.8,4.5,11.1,4.5
			c4.8,0,8.2-1.8,10.3-4.6c2-2.6,2.9-6,2.9-11.2c0-3.1-0.2-6.1-0.6-8.4H593V935.9z M615.5,942.1c0.1,0.5,0.2,1.4,0.2,2.8
			c0,5.3-3,8.6-8.7,8.6c-6.5,0-9.6-3.7-9.6-9.2c0-0.8,0-1.6,0.1-2.1L615.5,942.1L615.5,942.1z M599.9,977.7l-7,2.1v6.7l27.3-8.5
			v-8.1l-27.3-8.4v6.4l7,1.9V977.7L599.9,977.7z M604.6,970.8l5.8,1.6c1.6,0.4,3.7,0.9,5.3,1.3v0.1c-1.6,0.4-3.7,0.9-5.3,1.4
			l-5.8,1.7V970.8L604.6,970.8z M592.9,990.1v6.1h10.7v1.9c0,2.5-1,3.7-4.4,4.4c-3.4,0.8-5.6,1.5-6.4,1.9v6.3
			c1.1-0.5,4.6-1.4,7.7-2.2c2.5-0.7,4.3-1.7,5.1-3.7h0.1c0.9,2.4,3.2,4.8,6.7,4.8c2.5,0,4.4-0.9,5.7-2.5c1.5-1.9,2.1-4.8,2.1-8.8
			c0-3.3-0.2-6.2-0.6-8.2H592.9L592.9,990.1z M615.7,996.2c0.1,0.4,0.2,1.3,0.2,2.8c0,2.8-1.3,4.5-3.8,4.5c-2.4,0-3.9-1.8-3.9-4.9
			v-2.4L615.7,996.2L615.7,996.2z M593,1014.2c-0.2,1.5-0.4,3.8-0.4,7c0,5.4,1.1,9.7,3.5,12.6c2.2,2.6,5.8,4.5,11.1,4.5
			c4.8,0,8.2-1.8,10.3-4.6c2-2.6,2.9-6,2.9-11.2c0-3.1-0.2-6.1-0.6-8.4L593,1014.2L593,1014.2z M615.5,1020.4
			c0.1,0.5,0.2,1.4,0.2,2.8c0,5.3-3,8.6-8.7,8.6c-6.5,0-9.6-3.7-9.6-9.2c0-0.8,0-1.6,0.1-2.1h18V1020.4z"/>
	</g>
	<g>
		<g>
			<path d="M618.4,1039.8v0.9h1.6v0.3c0,0.4-0.1,0.6-0.7,0.7c-0.5,0.1-0.8,0.2-1,0.3v0.9c0.2-0.1,0.7-0.2,1.2-0.3
				c0.4-0.1,0.7-0.3,0.8-0.5l0,0c0.1,0.4,0.5,0.7,1,0.7c0.4,0,0.7-0.1,0.9-0.4s0.3-0.7,0.3-1.3c0-0.5,0-0.9-0.1-1.2L618.4,1039.8
				L618.4,1039.8z M621.8,1040.8c0,0.1,0,0.2,0,0.4c0,0.4-0.2,0.7-0.6,0.7c-0.4,0-0.6-0.3-0.6-0.7v-0.4H621.8z"/>
		</g>
		<g>
			<path d="M617.5,1044.2c-0.8-0.8-1.2-1.8-1.2-3s0.5-2.2,1.2-3c0.8-0.8,1.8-1.2,3-1.2s2.2,0.5,3,1.2c0.8,0.8,1.2,1.8,1.2,3
				s-0.5,2.2-1.2,3c-0.8,0.8-1.8,1.2-3,1.2C619.3,1045.4,618.2,1044.9,617.5,1044.2L617.5,1044.2z M617,1041.2c0,1,0.4,1.8,1,2.5
				c0.6,0.6,1.5,1,2.5,1s1.8-0.4,2.5-1c0.6-0.6,1-1.5,1-2.5s-0.4-1.8-1-2.5c-0.6-0.6-1.5-1-2.5-1s-1.8,0.4-2.5,1
				C617.4,1039.3,617,1040.2,617,1041.2z"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M1415.7,1412.4h-7.5v-4.2h7.9v-3.8h-12.5v20.2h12.9v-3.8h-8.3v-4.8h7.5V1412.4L1415.7,1412.4z M1419.7,1424.7h12.6v-3.8
			h-8.1v-16.3h-4.6V1424.7L1419.7,1424.7z M1447.1,1412.4h-7.5v-4.2h7.9v-3.8H1435v20.2h12.9v-3.8h-8.3v-4.8h7.5L1447.1,1412.4
			L1447.1,1412.4z M1451,1424.7h4.5v-6.6l1.8-2.1l5,8.7h5.3l-7-11.6l6.7-8.6h-5.6l-4.6,6.7c-0.4,0.7-1,1.4-1.4,2.2h-0.1v-8.9h-4.5
			L1451,1424.7L1451,1424.7z M1473.5,1424.7h4.6v-16.3h5.5v-3.8h-15.5v3.8h5.4V1424.7L1473.5,1424.7z M1486.1,1424.7h4.5v-7.9h1.4
			c1.8,0,2.7,0.7,3.3,3.3c0.6,2.5,1.1,4.1,1.4,4.7h4.7c-0.4-0.8-1-3.4-1.6-5.7c-0.5-1.8-1.3-3.2-2.7-3.8v-0.1c1.8-0.7,3.5-2.4,3.5-5
			c0-1.8-0.7-3.3-1.8-4.2c-1.4-1.1-3.5-1.6-6.5-1.6c-2.4,0-4.6,0.1-6.1,0.4V1424.7L1486.1,1424.7z M1490.6,1407.9
			c0.3-0.1,1-0.1,2.1-0.1c2.1,0,3.3,1,3.3,2.8c0,1.8-1.3,2.9-3.6,2.9h-1.8V1407.9L1490.6,1407.9z M1512.6,1404.2
			c-6,0-9.8,4.5-9.8,10.6c0,5.8,3.5,10.3,9.5,10.3c5.9,0,9.9-4,9.9-10.6C1522.2,1408.8,1518.8,1404.2,1512.6,1404.2L1512.6,1404.2z
			 M1512.5,1407.8c3.2,0,4.9,3.1,4.9,6.7c0,3.9-1.8,6.9-4.9,6.9c-3,0-5-2.8-5-6.7C1507.6,1410.7,1509.4,1407.8,1512.5,1407.8
			L1512.5,1407.8z M1524.4,1423.7c1.1,0.7,3.4,1.3,5.7,1.3c5.5,0,8.1-2.9,8.1-6.3c0-2.9-1.7-4.7-5.2-6.1c-2.6-1-3.8-1.6-3.8-2.9
			c0-1,1-1.9,3-1.9c2,0,3.4,0.6,4.2,1l1-3.7c-1.2-0.5-2.9-1-5.2-1c-4.7,0-7.6,2.7-7.6,6.1c0,3,2.2,4.8,5.5,6
			c2.4,0.9,3.4,1.6,3.4,2.9s-1.1,2.2-3.2,2.2c-1.9,0-3.8-0.7-5.1-1.3L1524.4,1423.7L1524.4,1423.7z M1545.3,1424.7h4.6v-16.3h5.5
			v-3.8h-15.5v3.8h5.4V1424.7L1545.3,1424.7z M1566.1,1419.5h-5.8l-1.4,5.2h-4.7l6.2-20.2h6l6.3,20.2h-5L1566.1,1419.5
			L1566.1,1419.5z M1561,1416.1h4.4l-1.3-4.3c-0.4-1.2-0.7-2.7-1-3.9h-0.1c-0.3,1.2-0.6,2.7-1,3.9L1561,1416.1L1561,1416.1z
			 M1579.5,1424.7v-6.1c0-3.3-0.1-6.1-0.1-8.8h0.1c1,2.4,2.3,5,3.5,7.2l4.3,7.8h4.8v-20.2h-4.2v5.9c0,3,0.1,5.8,0.4,8.4h-0.1
			c-0.9-2.3-2.1-4.8-3.3-6.9l-4.2-7.4h-5.3v20.2L1579.5,1424.7L1579.5,1424.7z M1596,1424.6c1.1,0.1,2.8,0.3,5.2,0.3
			c4,0,7.2-0.8,9.3-2.6c1.9-1.6,3.3-4.3,3.3-8.2c0-3.5-1.3-6.1-3.4-7.6c-1.9-1.5-4.4-2.1-8.3-2.1c-2.3,0-4.5,0.1-6.2,0.4
			L1596,1424.6L1596,1424.6z M1600.6,1408c0.4-0.1,1-0.1,2.1-0.1c3.9,0,6.4,2.2,6.4,6.4c0,4.8-2.7,7.1-6.8,7.1c-0.6,0-1.2,0-1.6-0.1
			L1600.6,1408L1600.6,1408z M1626.9,1419.5l1.6,5.2h5l-6.3-20.2h-6l-6.2,20.2h4.7l1.4-5.2H1626.9L1626.9,1419.5z M1621.8,1416.1
			l1.2-4.3c0.3-1.2,0.7-2.7,1-3.9h0.1c0.3,1.2,0.7,2.7,1,3.9l1.3,4.3H1621.8L1621.8,1416.1z M1636.1,1424.7h4.5v-7.9h1.4
			c1.8,0,2.7,0.7,3.3,3.3c0.6,2.5,1.1,4.1,1.4,4.7h4.7c-0.4-0.8-1-3.4-1.6-5.7c-0.5-1.8-1.3-3.2-2.7-3.8v-0.1c1.8-0.7,3.5-2.4,3.5-5
			c0-1.8-0.7-3.3-1.8-4.2c-1.4-1.1-3.5-1.6-6.5-1.6c-2.4,0-4.6,0.1-6.1,0.4V1424.7L1636.1,1424.7z M1640.6,1407.9
			c0.3-0.1,1-0.1,2.1-0.1c2.1,0,3.3,1,3.3,2.8c0,1.8-1.3,2.9-3.6,2.9h-1.8V1407.9L1640.6,1407.9z M1653.9,1424.6
			c1.1,0.1,2.8,0.3,5.2,0.3c4,0,7.2-0.8,9.3-2.6c1.9-1.6,3.3-4.3,3.3-8.2c0-3.5-1.3-6.1-3.4-7.6c-1.9-1.5-4.4-2.1-8.3-2.1
			c-2.3,0-4.5,0.1-6.2,0.4L1653.9,1424.6L1653.9,1424.6z M1658.4,1408c0.4-0.1,1-0.1,2.1-0.1c3.9,0,6.4,2.2,6.4,6.4
			c0,4.8-2.7,7.1-6.8,7.1c-0.6,0-1.2,0-1.6-0.1L1658.4,1408L1658.4,1408z"/>
	</g>
	<g>
		<g>
			<path d="M1672.8,1405.9h0.7v-1.2h0.2c0.3,0,0.4,0.1,0.5,0.5c0.1,0.4,0.1,0.6,0.2,0.7h0.7c-0.1-0.1-0.1-0.5-0.2-0.9
				c-0.1-0.3-0.2-0.5-0.4-0.6l0,0c0.3-0.1,0.5-0.4,0.5-0.7c0-0.3-0.1-0.5-0.3-0.7c-0.2-0.1-0.5-0.2-1-0.2c-0.4,0-0.7,0-0.9,0.1
				L1672.8,1405.9L1672.8,1405.9z M1673.5,1403.3c0.1,0,0.1,0,0.3,0c0.3,0,0.5,0.1,0.5,0.4c0,0.3-0.2,0.4-0.5,0.4h-0.3V1403.3z"/>
		</g>
		<g>
			<path d="M1676,1406.5c-0.6,0.6-1.3,0.9-2.2,0.9c-0.9,0-1.6-0.4-2.2-0.9c-0.6-0.6-0.9-1.3-0.9-2.2s0.4-1.6,0.9-2.2
				c0.6-0.6,1.3-0.9,2.2-0.9c0.9,0,1.6,0.4,2.2,0.9c0.6,0.6,0.9,1.3,0.9,2.2C1676.9,1405.2,1676.6,1406,1676,1406.5L1676,1406.5z
				 M1673.8,1406.9c0.7,0,1.3-0.3,1.8-0.7c0.4-0.4,0.7-1.1,0.7-1.8s-0.3-1.3-0.7-1.8c-0.4-0.4-1.1-0.7-1.8-0.7s-1.3,0.3-1.8,0.7
				c-0.4,0.4-0.7,1.1-0.7,1.8s0.3,1.3,0.7,1.8C1672.4,1406.6,1673.1,1406.9,1673.8,1406.9z"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M903.6,371.3l14.3-18.8c1.4-1.8,2-3.5,2-5.6c0-4.3-2.5-7.1-6.9-7.1c-3.7,0-6.9,2.1-6.9,7.1h-2.5c0-5.3,3.5-9.4,9.4-9.4
			c5.7,0,9.4,3.8,9.4,9.4c0,2.7-0.6,4.5-2.5,6.9l-13.4,17.5h15.8v2.3h-18.9v-2.3H903.6z"/>
		<path d="M929.3,371.3l14.3-18.8c1.4-1.8,2-3.5,2-5.6c0-4.3-2.5-7.1-6.9-7.1c-3.7,0-6.9,2.1-6.9,7.1h-2.5c0-5.3,3.5-9.4,9.4-9.4
			c5.7,0,9.4,3.8,9.4,9.4c0,2.7-0.6,4.5-2.5,6.9l-13.4,17.5H948v2.3h-18.9v-2.3H929.3z"/>
	</g>
</g>
<g>
	<g>
		<line class="st1" x1="816.2" y1="383.6" x2="1026.3" y2="383.6"/>
		<g>
			<polygon points="821.1,390.9 794,383.6 821.1,376.3 			"/>
		</g>
		<g>
			<polygon points="1021.3,390.9 1048.4,383.6 1021.3,376.3 			"/>
		</g>
	</g>
</g>
<line class="st2" x1="1048.4" y1="371.6" x2="1048.4" y2="471.8"/>
<line class="st2" x1="158.1" y1="370.7" x2="158.1" y2="499.5"/>
<g>
	<g>
		<line class="st1" x1="180.3" y1="382.7" x2="669.1" y2="382.7"/>
		<g>
			<polygon points="185.2,389.9 158.1,382.7 185.2,375.4 			"/>
		</g>
		<g>
			<polygon points="664.1,389.9 691.2,382.7 664.1,375.4 			"/>
		</g>
	</g>
</g>
<line class="st2" x1="794" y1="371.6" x2="794" y2="519.3"/>
<g>
	<g>
		<path d="M1138.9,972.6c0,5.8-4.2,10.2-9.9,10.2c-4.2,0-7.1-2.3-8.9-5.7c-1.8,3.2-4.5,4.9-8.1,4.9c-5.2,0-9.3-3.9-9.3-9.4
			c0-5.6,4.1-9.4,9.3-9.4c3.7,0,6.4,1.6,8.1,4.8c1.8-3.4,4.8-5.6,8.9-5.6C1134.7,962.5,1138.9,966.9,1138.9,972.6z M1105,972.6
			c0,4,2.9,6.9,7.1,6.9s7.1-2.8,7.1-6.9c0-4.1-2.9-6.9-7.1-6.9S1105,968.6,1105,972.6z M1121.3,972.6c0,4.3,3.3,7.6,7.7,7.6
			c4.4,0,7.7-3.3,7.7-7.6s-3.3-7.6-7.7-7.6C1124.7,965,1121.3,968.3,1121.3,972.6z"/>
		<path d="M1136.4,956.2l-18.8-14.3c-1.8-1.4-3.5-2-5.6-2c-4.3,0-7.1,2.5-7.1,6.9c0,3.7,2.1,6.9,7.1,6.9v2.5c-5.3,0-9.4-3.5-9.4-9.4
			c0-5.7,3.8-9.4,9.4-9.4c2.7,0,4.5,0.6,6.9,2.5l17.5,13.4v-15.8h2.3v18.9h-2.3V956.2z"/>
	</g>
</g>
<line class="st2" x1="1060.4" y1="1432.1" x2="1160.4" y2="1432.1"/>
<g>
	<g>
		<line class="st1" x1="1148.4" y1="1410" x2="1148.4" y2="506"/>
		<g>
			<polygon points="1155.7,1405 1148.4,1432.1 1141.2,1405 			"/>
		</g>
		<g>
			<polygon points="1155.7,510.9 1148.4,483.8 1141.2,510.9 			"/>
		</g>
	</g>
</g>
<line class="st2" x1="1060.4" y1="483.8" x2="1160.4" y2="483.8"/>
<g>
	<line class="st2" x1="226" y1="1513.4" x2="226" y2="1383.3"/>
	<line class="st2" x1="246.1" y1="1520.4" x2="246.1" y2="1383.3"/>
	<path class="st2" d="M255.5,1515.5c-5.9,5.5-10.5,6.1-13.8,5.2c-4.5-1.2-6.1-4.9-10.8-6.5c-5.2-1.8-10.2,0.3-14.1,3"/>
</g>
<g>
	<line class="st2" x1="315.2" y1="1512.7" x2="315.2" y2="1382.7"/>
	<line class="st2" x1="335.3" y1="1519.8" x2="335.3" y2="1382.7"/>
	<path class="st2" d="M344.7,1514.9c-5.9,5.5-10.5,6.1-13.8,5.2c-4.5-1.2-6.1-4.9-10.8-6.5c-5.2-1.8-10.2,0.3-14.1,3"/>
</g>
<g>
	<line class="st2" x1="456.5" y1="1512.4" x2="456.5" y2="1382.4"/>
	<line class="st2" x1="476.6" y1="1519.5" x2="476.6" y2="1382.4"/>
	<path class="st2" d="M486,1514.6c-5.9,5.5-10.5,6.1-13.8,5.2c-4.5-1.2-6.1-4.9-10.8-6.5c-5.2-1.8-10.2,0.3-14.1,3"/>
</g>
<g>
	<line class="st2" x1="545.5" y1="1512.4" x2="545.5" y2="1382.4"/>
	<line class="st2" x1="565.6" y1="1519.5" x2="565.6" y2="1382.4"/>
	<path class="st2" d="M575,1514.6c-5.9,5.5-10.5,6.1-13.8,5.2c-4.5-1.2-6.1-4.9-10.8-6.5c-5.2-1.8-10.2,0.3-14.1,3"/>
</g>
<g>
	<line class="st2" x1="624.3" y1="1511.8" x2="624.3" y2="1381.7"/>
	<line class="st2" x1="644.3" y1="1518.8" x2="644.3" y2="1381.7"/>
	<path class="st2" d="M653.8,1513.9c-5.9,5.5-10.5,6.1-13.8,5.2c-4.5-1.2-6.1-4.9-10.8-6.5c-5.2-1.8-10.2,0.3-14.1,3"/>
</g>
<g>
	<line class="st2" x1="1003.9" y1="1513" x2="1003.9" y2="1397.1"/>
	<line class="st2" x1="1024" y1="1520" x2="1024" y2="1413.1"/>
	<path class="st2" d="M1033.4,1515.1c-5.9,5.5-10.5,6.1-13.8,5.2c-4.5-1.2-6.1-4.9-10.8-6.5c-5.2-1.8-10.2,0.3-14.1,3"/>
</g>
<g>
	<line class="st2" x1="619.9" y1="425.8" x2="619.9" y2="530.4"/>
	<line class="st2" x1="599.9" y1="420.2" x2="599.9" y2="530.4"/>
	<path class="st2" d="M590.4,424.1c5.9-4.4,10.5-4.9,13.8-4.2c4.5,0.9,6.1,3.9,10.8,5.2c5.2,1.4,10.2-0.2,14.1-2.4"/>
</g>
<line class="st3" x1="545.5" y1="1432.1" x2="513.8" y2="1432.1"/>
<line class="st3" x1="582.7" y1="1432.1" x2="565.6" y2="1432.1"/>
<line class="st3" x1="400.6" y1="1432.1" x2="335.3" y2="1432.1"/>
<line class="st3" x1="190" y1="483.9" x2="400.5" y2="483.9"/>
<polyline class="st3" points="158.1,1404.3 158.1,1357.1 158.1,556.2 158.1,511.5 "/>
<line class="st3" x1="226" y1="1432.1" x2="189.3" y2="1432.1"/>
<line class="st3" x1="599.9" y1="483.9" x2="468.5" y2="483.8"/>
<line class="st3" x1="315.2" y1="1432.1" x2="246.1" y2="1432.1"/>
<line class="st3" x1="658.1" y1="483.9" x2="619.9" y2="483.9"/>
<polyline class="st3" points="690.1,1403.7 690.1,1356.5 690.1,556.7 690.1,512.1 "/>
<line class="st3" x1="644.3" y1="1432.1" x2="657.8" y2="1432.1"/>
<path class="st3" d="M627.8,1324.4H209.5c-19.9,0-36.1-16.2-36.1-36.1V586.5c0-19.9,16.2-36.1,36.1-36.1h418.3
	c19.9,0,36.1,16.2,36.1,36.1v701.7C663.9,1308.2,647.8,1324.4,627.8,1324.4z"/>
<line class="st3" x1="794" y1="1381.9" x2="794" y2="531.3"/>
<line class="st3" x1="1048.4" y1="483.8" x2="1048.4" y2="1432.1"/>
<g>
	<line class="st2" x1="1030.6" y1="425.1" x2="1030.6" y2="496.9"/>
	<line class="st2" x1="1010.5" y1="420.3" x2="1010.5" y2="512.1"/>
	<path class="st2" d="M1001.1,423.6c5.9-3.7,10.5-4.1,13.8-3.5c4.5,0.8,6.1,3.3,10.8,4.4c5.2,1.2,10.2-0.2,14.1-2"/>
</g>
<line class="st2" x1="690.1" y1="370.7" x2="690.1" y2="500.1"/>
<line class="st3" x1="564.5" y1="550.4" x2="564.5" y2="1324.4"/>
<path class="st2" d="M1552.4,1674.2h-31.9c-203.3-19-172.8-146-194.5-317.7l-8-237.9l6.6-271.7l12.1-150.7
	c7.4-147.1,77.5-200.3,184.4-205.8l48,1.8c83.5,12.4,163.6,35.5,165.8,195.3l15.5,218.9l5.3,130.3l-0.3,93.9l-5.1,208.8l-6.6,119.7
	C1736.1,1623.5,1663.8,1674.2,1552.4,1674.2z"/>
<path class="st3" d="M1518.2,567.3c-0.6,71.8-9.8,138.7-10.4,215.9c-0.8,108.1,2.4,118.4,1.5,202.1c-0.8,73.3,0.3,111.9,5.1,219.2
	c0.3,5.7,4.2,10.7,6.1,13c3.7,4.5,13.1,6,14.5,6c4.2,0,13.1-3.3,15.8-7.9c2.6-4.5,3.7-9.8,3.9-12.7c7-80.7,4.2-226.2,4.2-226.2
	c-0.3-8.2,0.6-0.2,0.5-64c-0.4-224.3-2.2-199.1-3.4-244.9c-1.1-42.3-2-52.4-2.8-102c0-2,1.5-9.7-3-18.1c-0.7-1.2-3.6-3.9-6.5-5.3
	c-2.4-1.1-6.5-1.4-9.6-1.1c-4.1,0.4-7,1.7-8.9,3.3c-1.7,1.4-3.7,4.4-4.1,5.3C1519,554.4,1518.2,567.3,1518.2,567.3z"/>
<path class="st3" d="M1517.4,620.5l-151.2,4c-1.5,0-2.8,1.1-3.2,2.5l-0.2,0.6c-0.6,2.2,1.1,4.4,3.4,4.3l150.9-3.9"/>
<path class="st3" d="M1507.6,794.9l-159.9,4c-1.6,0-3,1.1-3.4,2.5l-0.2,0.6c-0.6,2.2,1.2,4.4,3.6,4.3l159.5-3.9"/>
<path class="st3" d="M1509,977l-169.9,0.6c-1.7,0-3.2,0.9-3.7,2.3l-0.2,0.5c-0.7,2,1.2,4.1,3.7,4.1l169.5-0.6"/>
<path class="st3" d="M1560.1,984.4l169.9-0.6c1.7,0,3.2-0.9,3.7-2.3l0.2-0.5c0.7-2-1.2-4.1-3.7-4.1l-169.5,0.6"/>
<path class="st3" d="M1559.8,802.4l159.9,2.6c1.6,0,3-0.9,3.5-2.4l0.2-0.6c0.7-2.2-1-4.4-3.4-4.5l-159.6-2.6"/>
<path class="st3" d="M1555.5,618.1l151.2,4c2,0.1,3.3,1.1,3.7,2.5l0.2,0.6c0.6,2.2-1.1,4.4-4.7,4.3l-150.9-3.9"/>
<path class="st3" d="M1332.6,1055.7c0-264.4,13.6-440.9,23.6-457.5"/>
<path class="st2" d="M1739.7,1128.4c0,264.4-11.1,441.1-24.6,457.5"/>
<path class="st2" d="M1332.6,1055.7c0,264.4,20.1,522.4,33.6,538.8"/>
<path class="st3" d="M1739.7,1128.4c0-264.4-11.1-530.1-24.6-546.6"/>
<g>
	<g>
		<path d="M1662.6,687c0-4.1-1.2-7.4-3.6-9.8c-2.4-2.4-5.7-3.6-9.9-3.6c-5.7,0-11.3,2.7-16.8,8v-6.8c5.1-4.4,11-6.5,17.6-6.5
			c5.6,0,10.1,1.6,13.6,4.9c3.5,3.3,5.2,7.6,5.2,13.1c0,4.8-1.1,9.1-3.4,12.8s-6.5,7.8-12.7,12.2c-1.8,1.3-3.7,2.7-5.7,4.1
			c-2,1.4-3.7,3-5.4,4.6c-1.6,1.7-3,3.5-4,5.5s-1.6,4.3-1.6,6.8h34.2v5.5h-40.5v-3.3c0-3.5,0.5-6.5,1.5-9s2.6-5,4.8-7.3
			c2.2-2.4,6.4-5.8,12.6-10.3c5.5-4,9.2-7.5,11.1-10.6C1661.6,694.3,1662.6,690.9,1662.6,687z"/>
	</g>
</g>
<g>
	<path d="M1432.4,737.9v-61.2c-1.1,1-2.4,1.9-3.7,2.8c-1.4,0.9-2.8,1.7-4.2,2.5c-1.4,0.8-2.9,1.5-4.3,2.1s-2.8,1.1-4,1.6v-5.4
		c3.8-1.2,7.3-2.9,10.8-5c3.4-2.1,6.7-4.6,10-7.3h1.8v70L1432.4,737.9L1432.4,737.9z"/>
</g>
<g>
	<g>
		<path d="M1415.3,906.8c4.9,3.4,10,5.1,15.3,5.1c2.2,0,4.2-0.3,6.3-0.8c2-0.5,3.8-1.4,5.3-2.6c1.5-1.2,2.8-2.6,3.7-4.4
			c0.9-1.8,1.4-4,1.4-6.5c0-4.8-1.7-8.4-5-10.8c-3.4-2.4-8.3-3.6-14.8-3.6h-5.4V878h5c5.9,0,10.4-1.2,13.4-3.5s4.5-5.8,4.5-10.2
			c0-4-1.1-7.1-3.3-9.2c-2.2-2.1-5.5-3.2-10-3.2c-4.6,0-9.1,1.6-13.6,4.7v-6.2c4.8-2.6,9.7-3.9,14.8-3.9c2.4,0,4.7,0.3,7,1
			s4.2,1.7,5.8,3c1.7,1.4,3,3,4,5.1c1,2,1.5,4.4,1.5,7.1c0,9.1-4.5,15-13.6,17.5v0.2c2.2,0.3,4.3,0.8,6.3,1.6c1.9,0.8,3.6,2,5.1,3.4
			c1.4,1.4,2.6,3.1,3.4,5.1s1.2,4.1,1.2,6.6c0,3.2-0.6,6.1-1.8,8.6c-1.2,2.5-2.9,4.6-5,6.3s-4.6,3-7.4,3.9s-5.8,1.3-9,1.3
			c-5.8,0-10.8-1.2-15.1-3.7L1415.3,906.8L1415.3,906.8z"/>
	</g>
</g>
<g>
	<g>
		<path d="M1400.6,1121.2c-1.8,0-3.5-0.3-4.9-1s-2.7-1.6-3.7-2.7s-1.8-2.5-2.3-4.1s-0.8-3.2-0.8-5c0-2,0.3-3.8,0.8-5.4
