<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;}
	.st3{fill:none;stroke:#020202;stroke-linecap:round;stroke-linejoin:round;}
	.st4{fill:#020202;}
	.st5{fill:none;stroke:#020202;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st6{fill:none;stroke:#212830;stroke-width:0;stroke-linecap:square;stroke-miterlimit:10;}
	.st7{fill:none;stroke:#000000;stroke-width:4.552127e-02;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st8{fill:none;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st9{fill:none;stroke:#000000;stroke-width:0.6803;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g id="Слой_2">
	<rect y="0" class="st0" width="2000" height="2000"/>
</g>
<polyline class="st1" points="786.5,911.6 1596.7,911.6 1596.7,1142.9 1018.2,1142.9 786.5,911.6 208,911.6 208,1142.9 
	1018.2,1142.9 "/>
<polyline class="st1" points="1682.9,1141.7 1769.8,1141.7 1769.8,910.5 1682.9,910.5 1682.9,1141.7 "/>
<polyline class="st1" points="1772.1,910.5 1772.1,920.5 1772.1,920.9 1772.1,921.1 1772.1,943.2 1772.1,943.8 1772.1,953.9 
	1769.8,953.9 "/>
<line class="st1" x1="1772.1" y1="953.9" x2="1772.1" y2="920.9"/>
<line class="st1" x1="1772.1" y1="920.5" x2="1772.1" y2="943.8"/>
<polyline class="st1" points="1772.7,943.8 1775.1,940.3 1776.6,936.5 1777,932.2 1776.6,927.9 1775.1,924 1772.7,920.5 "/>
<line class="st1" x1="1769.8" y1="910.5" x2="1774.8" y2="910.5"/>
<polyline class="st1" points="1772.1,1141.7 1772.1,1131.6 1772.1,1108.7 1772.1,1098.7 1772.1,1098.6 1769.8,1098.6 "/>
<polyline class="st1" points="1772.1,1098.6 1772.1,1131.6 1772.1,1108.7 "/>
<polyline class="st1" points="1772.7,1132 1775.1,1128.5 1776.6,1124.6 1777,1120.4 1776.6,1116.1 1775.1,1112.2 1772.7,1108.7 "/>
<line class="st1" x1="1769.8" y1="1141.7" x2="1774.8" y2="1141.7"/>
<g id="LINE_72_">
	<line class="st1" x1="1788.4" y1="1141.5" x2="1883.9" y2="1141.5"/>
</g>
<g id="LINE_69_">
	<line class="st1" x1="1788.4" y1="910.5" x2="1883.9" y2="910.5"/>
</g>
<g>
	<g>
		<path d="M1863.3,1038.9c0,5.8-4.2,10.2-9.9,10.2c-4.2,0-7.1-2.2-8.9-5.7c-1.8,3.2-4.5,4.9-8.1,4.9c-5.2,0-9.3-3.8-9.3-9.4
			c0-5.5,4.1-9.4,9.3-9.4c3.7,0,6.4,1.6,8.1,4.9c1.8-3.4,4.8-5.6,8.9-5.6C1859.1,1028.8,1863.3,1033.2,1863.3,1038.9z
			 M1829.3,1038.9c0,4.1,2.9,6.9,7.1,6.9s7.1-2.8,7.1-6.9c0-4-2.9-6.8-7.1-6.8S1829.3,1034.9,1829.3,1038.9z M1845.7,1038.9
			c0,4.3,3.3,7.6,7.7,7.6c4.4,0,7.7-3.3,7.7-7.6c0-4.3-3.2-7.6-7.7-7.6C1849,1031.3,1845.7,1034.6,1845.7,1038.9z"/>
		<path d="M1863.3,1013.2c0,5.5-4,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,4-9.4,9.5-9.4h17.2
			C1859.3,1003.9,1863.3,1007.7,1863.3,1013.2z M1829.3,1013.2c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.4,7.5-6.8
			c0-4.5-3.3-6.8-7.5-6.8h-16.7C1832.6,1006.4,1829.3,1008.8,1829.3,1013.2z"/>
	</g>
</g>
<g>
	<g>
		<line class="st2" x1="1873" y1="1119.6" x2="1873" y2="932.6"/>
		<g>
			<polygon points="1880.2,1114.6 1873,1141.7 1865.7,1114.6 			"/>
		</g>
		<g>
			<polygon points="1880.2,937.6 1873,910.5 1865.7,937.6 			"/>
		</g>
	</g>
</g>
<g id="LINE_76_">
	<line class="st1" x1="208.4" y1="1158.4" x2="208.4" y2="1253.9"/>
</g>
<g id="LINE_73_">
	<line class="st1" x1="1596.7" y1="1158.4" x2="1596.7" y2="1253.9"/>
</g>
<g>
	<g>
		<path d="M883.8,1230.9h-2.6v-5.9h-14.1v-2.2l13.1-27.5h2.7l-13.1,27.5h11.4v-11.3h2.6v11.3h4.8v2.2h-4.8V1230.9z"/>
		<path d="M903.5,1231.2c-5.8,0-10.2-4.2-10.2-9.9c0-4.2,2.2-7.1,5.7-8.9c-3.2-1.8-4.9-4.5-4.9-8.1c0-5.2,3.9-9.3,9.4-9.3
			c5.6,0,9.4,4.1,9.4,9.3c0,3.7-1.6,6.4-4.9,8.1c3.4,1.8,5.6,4.8,5.6,8.9C913.7,1227,909.3,1231.2,903.5,1231.2z M903.5,1213.6
			c-4.3,0-7.6,3.3-7.6,7.7c0,4.4,3.3,7.7,7.6,7.7s7.6-3.2,7.6-7.7C911.1,1217,907.8,1213.6,903.5,1213.6z M903.5,1197.3
			c-4,0-6.9,2.9-6.9,7.1s2.8,7.1,6.9,7.1c4.1,0,6.9-2.9,6.9-7.1S907.6,1197.3,903.5,1197.3z"/>
		<path d="M929.2,1231.2c-5.5,0-9.4-4-9.4-9.5v-17.2c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
			C938.6,1227.3,934.7,1231.2,929.2,1231.2z M929.2,1197.3c-4.5,0-6.8,3.3-6.8,7.5v16.7c0,4.2,2.4,7.5,6.8,7.5
			c4.5,0,6.8-3.3,6.8-7.5v-16.7C936,1200.6,933.7,1197.3,929.2,1197.3z"/>
	</g>
</g>
<g>
	<g>
		<line class="st2" x1="230.1" y1="1242.9" x2="1574.5" y2="1242.9"/>
		<g>
			<polygon points="235.1,1250.2 208,1242.9 235.1,1235.7 			"/>
		</g>
		<g>
			<polygon points="1569.6,1250.2 1596.7,1242.9 1569.6,1235.7 			"/>
		</g>
	</g>
</g>
<g id="LINE_78_">
	<line class="st1" x1="1683" y1="1158.4" x2="1683" y2="1253.9"/>
</g>
<g id="LINE_77_">
	<line class="st1" x1="1769.8" y1="1158.4" x2="1769.8" y2="1253.9"/>
</g>
<g>
	<g>
		<path d="M1712.9,1231.3c-5.6,0-9.8-2.8-10.2-9h2.6c0.4,4.9,3.8,6.8,7.6,6.8c4.2,0,7.5-2.8,7.5-7.6c0-4.8-2.3-7.6-7.8-7.6h-0.6
			v-2.3h0.6c4.8,0,7-2.5,7-7.2c0-4.7-3-7.2-6.9-7.2c-4.2,0-6.7,2.5-7.1,6.5h-2.5c0.5-5.6,4.5-8.8,9.7-8.8c5.6,0,9.5,3.7,9.5,9.5
			c0,3.8-1.5,6.6-5.1,8.1c4,1.4,5.8,4.4,5.8,8.9C1723,1227.8,1718.6,1231.3,1712.9,1231.3z"/>
		<path d="M1739.2,1231.2c-5.5,0-9.4-4-9.4-9.5v-17.2c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
			C1748.5,1227.3,1744.7,1231.2,1739.2,1231.2z M1739.2,1197.3c-4.5,0-6.8,3.3-6.8,7.5v16.7c0,4.2,2.3,7.5,6.8,7.5
			c4.5,0,6.8-3.3,6.8-7.5v-16.7C1746,1200.6,1743.6,1197.3,1739.2,1197.3z"/>
	</g>
</g>
<g>
	<g>
		<line class="st2" x1="1705" y1="1242.9" x2="1747.6" y2="1242.9"/>
		<g>
			<polygon points="1710,1250.2 1682.9,1242.9 1710,1235.7 			"/>
		</g>
		<g>
			<polygon points="1742.7,1250.2 1769.8,1242.9 1742.7,1235.7 			"/>
		</g>
	</g>
</g>
</svg>
