<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;}
	.st3{fill:none;stroke:#000000;stroke-width:1.0772;stroke-linecap:round;stroke-linejoin:round;}
</style>
<g id="Слой_2_1_">
	<rect y="0" class="st0" width="2000" height="2000"/>
</g>
<line class="st1" x1="413.7" y1="454.9" x2="185" y2="454.9"/>
<line class="st1" x1="404.7" y1="1541" x2="185" y2="1541"/>
<line class="st1" x1="296.1" y1="1651.7" x2="296.1" y2="1523.4"/>
<line class="st1" x1="296.1" y1="1651.7" x2="296.1" y2="1426.1"/>
<line class="st1" x1="1004.1" y1="1652.5" x2="1004.1" y2="742.1"/>
<line class="st1" x1="1856.1" y1="514.1" x2="1856.1" y2="343.5"/>
<line class="st1" x1="1512.6" y1="444.7" x2="1512.6" y2="343.2"/>
<line class="st1" x1="1129.1" y1="1311.8" x2="1129.1" y2="1751.7"/>
<line class="st1" x1="1862.1" y1="973.4" x2="1858.1" y2="1751.7"/>
<line class="st1" x1="1512.6" y1="1545.8" x2="1512.6" y2="1652.7"/>
<line class="st1" x1="1763.1" y1="1545.8" x2="1763.1" y2="1652.7"/>
<line class="st1" x1="824.4" y1="1541" x2="447.1" y2="1541"/>
<line class="st1" x1="616.7" y1="1471" x2="654" y2="1471"/>
<polyline class="st1" points="633.8,1471 633,1471 632.2,1471 631.4,1470.2 630.7,1470.2 629.9,1470.2 629.1,1469.5 628.3,1469.5 
	627.6,1468.7 626.8,1467.9 626,1467.9 625.2,1467.1 625.2,1466.3 624.4,1465.6 624.4,1464.8 623.7,1464 623.7,1463.2 623.7,1462.5 
	623.7,1461.7 "/>
<polyline class="st1" points="507,588 507.7,587.2 508.5,587.2 509.3,586.4 510.1,586.4 510.9,586.4 511.6,587.2 512.4,587.2 
	513.2,587.2 513.2,588 514,588.8 "/>
<line class="st1" x1="521" y1="574.8" x2="517.1" y2="576.3"/>
<line class="st1" x1="534.2" y1="567.7" x2="531.1" y2="569.3"/>
<line class="st1" x1="507.7" y1="593.4" x2="505.4" y2="594.2"/>
<line class="st1" x1="548.2" y1="561.5" x2="544.3" y2="563.1"/>
<polyline class="st1" points="561.4,562.3 560.7,562.3 559.9,563.1 559.1,563.9 559.1,564.6 559.1,565.4 559.1,566.2 "/>
<polyline class="st1" points="514,592.6 514.7,592.6 515.5,592.6 516.3,592.6 517.1,592.6 517.9,593.4 518.6,594.2 "/>
<line class="st1" x1="563.8" y1="555.3" x2="556.8" y2="557.6"/>
<line class="st1" x1="563" y1="575.5" x2="570.8" y2="573.2"/>
<polyline class="st1" points="560.7,560.7 561.4,560 562.2,560 563,560 563.8,560 564.5,560.7 565.3,560.7 566.1,560.7 566.1,561.5 
	566.9,561.5 566.9,562.3 566.9,563.1 567.7,563.1 "/>
<polyline class="st1" points="633.8,1467.1 636.1,1467.1 636.9,1467.1 637.7,1466.3 638.5,1466.3 639.2,1466.3 640,1465.6 
	640.8,1465.6 641.6,1464.8 642.3,1464.8 643.1,1464 643.9,1463.2 644.7,1462.5 645.5,1461.7 645.5,1460.9 "/>
<line class="st1" x1="654.8" y1="1437.6" x2="646.2" y2="1437.6"/>
<line class="st1" x1="623.7" y1="1437.6" x2="616.7" y2="1437.6"/>
<line class="st1" x1="616.7" y1="1435.2" x2="623.7" y2="1435.2"/>
<line class="st1" x1="646.2" y1="1435.2" x2="654.8" y2="1435.2"/>
<line class="st1" x1="646.2" y1="1429.8" x2="623.7" y2="1429.8"/>
<line class="st1" x1="463.4" y1="620.7" x2="458" y2="626.9"/>
<line class="st1" x1="464.2" y1="626.1" x2="465" y2="624.5"/>
<line class="st1" x1="472.7" y1="611.3" x2="469.6" y2="613.7"/>
<line class="st1" x1="510.1" y1="601.2" x2="511.6" y2="599.6"/>
<line class="st1" x1="483.6" y1="601.2" x2="480.5" y2="603.5"/>
<line class="st1" x1="496.9" y1="622.2" x2="500" y2="619.1"/>
<polyline class="st1" points="516.3,600.4 517.1,599.6 517.1,598.9 517.9,598.1 517.9,597.3 517.9,596.5 517.1,596.5 517.1,595.8 
	"/>
<polyline class="st1" points="508.5,588.8 507.7,589.5 507,590.3 507,591.1 507,591.9 507,592.6 507.7,593.4 "/>
<line class="st1" x1="495.3" y1="591.1" x2="492.2" y2="593.4"/>
<line class="st1" x1="507.7" y1="612.9" x2="510.1" y2="610.5"/>
<polyline class="st1" points="510.9,594.2 510.9,593.4 511.6,593.4 511.6,592.6 512.4,592.6 512.4,591.9 512.4,591.1 512.4,590.3 
	512.4,589.5 "/>
<polyline class="st1" points="512.4,595 511.6,595 511.6,595.8 "/>
<line class="st1" x1="509.3" y1="581.8" x2="503.1" y2="585.6"/>
<line class="st1" x1="517.1" y1="605.9" x2="523.3" y2="602"/>
<line class="st1" x1="528" y1="609.8" x2="521.8" y2="613.7"/>
<polyline class="st1" points="517.1,602 516.3,602 515.5,602.8 514.7,602.8 514,602.8 513.2,602.8 512.4,602.8 511.6,602 510.9,602 
	510.1,601.2 "/>
<polyline class="st1" points="615.1,553 615.9,553 616.7,552.2 617.4,551.4 618.2,551.4 618.2,550.6 619,549.9 619.8,549.1 
	619.8,548.3 "/>
<line class="st1" x1="529.5" y1="598.1" x2="533.4" y2="595.8"/>
<line class="st1" x1="538.1" y1="604.3" x2="534.2" y2="605.9"/>
<line class="st1" x1="510.9" y1="594.2" x2="510.9" y2="594.2"/>
<line class="st1" x1="542" y1="591.1" x2="545.1" y2="589.5"/>
<line class="st1" x1="549" y1="598.1" x2="545.9" y2="599.6"/>
<line class="st1" x1="553.6" y1="585.6" x2="557.5" y2="584.1"/>
<line class="st1" x1="561.4" y1="592.6" x2="557.5" y2="594.2"/>
<line class="st1" x1="571.5" y1="574.8" x2="560.7" y2="578.6"/>
<line class="st1" x1="564.5" y1="581" x2="572.3" y2="578.6"/>
<line class="st1" x1="575.4" y1="587.2" x2="567.7" y2="590.3"/>
<line class="st1" x1="296.1" y1="1390.1" x2="296.1" y2="606.6"/>
<line class="st1" x1="429.2" y1="671.2" x2="425.3" y2="677.4"/>
<polyline class="st1" points="436.2,677.4 436.9,676.7 437.7,675.9 437.7,675.1 438.5,675.1 439.3,674.3 440.1,674.3 440.8,674.3 
	441.6,674.3 442.4,674.3 443.2,675.1 443.9,675.1 "/>
<line class="st1" x1="435.4" y1="659.6" x2="433.1" y2="662.7"/>
<line class="st1" x1="437.7" y1="682.1" x2="436.9" y2="683.7"/>
<line class="st1" x1="443.2" y1="646.3" x2="441.6" y2="649.4"/>
<line class="st1" x1="461.8" y1="663.4" x2="464.2" y2="659.6"/>
<line class="st1" x1="452.5" y1="633.9" x2="450.2" y2="637"/>
<line class="st1" x1="469.6" y1="651.8" x2="472" y2="648.7"/>
<line class="st1" x1="479" y1="654.9" x2="477.4" y2="658"/>
<line class="st1" x1="473.5" y1="631.5" x2="475.1" y2="630"/>
<line class="st1" x1="476.6" y1="631.5" x2="475.1" y2="633.1"/>
<line class="st1" x1="473.5" y1="634.7" x2="468.8" y2="640.1"/>
<line class="st1" x1="476.6" y1="642.4" x2="482.1" y2="637"/>
<line class="st1" x1="489.1" y1="643.2" x2="483.6" y2="648.7"/>
<line class="st1" x1="468.8" y1="637.8" x2="472" y2="633.1"/>
<line class="st1" x1="478.2" y1="635.4" x2="476.6" y2="637"/>
<line class="st1" x1="487.5" y1="631.5" x2="489.9" y2="628.4"/>
<line class="st1" x1="496.9" y1="635.4" x2="493.7" y2="637.8"/>
<line class="st1" x1="506.2" y1="626.1" x2="503.1" y2="629.2"/>
<line class="st1" x1="516.3" y1="618.3" x2="513.2" y2="620.7"/>
<polyline class="st1" points="415.2,731.1 414.4,731.1 414.4,731.9 413.6,731.9 413.6,732.7 "/>
<polyline class="st1" points="669.6,560.7 670.3,560.7 671.1,560.7 671.1,560 671.9,560 672.7,559.2 673.5,559.2 673.5,558.4 
	674.2,558.4 674.2,557.6 675,557.6 675,556.9 675.8,556.9 675.8,556.1 "/>
<polyline class="st1" points="671.9,562.3 671.1,562.3 671.1,563.1 670.3,563.1 669.6,563.1 669.6,563.9 668.8,563.9 668,564.6 "/>
<polyline class="st1" points="475.1,1384.7 475.1,1385.4 475.8,1386.2 476.6,1387.8 477.4,1388.5 477.4,1389.3 478.2,1389.3 
	478.2,1390.1 "/>
<polyline class="st1" points="411.3,731.9 412.1,731.9 412.1,731.1 412.1,730.4 412.8,729.6 413.6,728.8 414.4,728.8 415.2,728 
	415.9,728 416.7,728 "/>
<line class="st1" x1="412.1" y1="714.8" x2="410.5" y2="718.7"/>
<line class="st1" x1="415.9" y1="700.8" x2="415.2" y2="703.9"/>
<line class="st1" x1="440.1" y1="685.2" x2="440.8" y2="683.7"/>
<line class="st1" x1="421.4" y1="686.8" x2="420.6" y2="689.9"/>
<line class="st1" x1="443.2" y1="699.2" x2="444.7" y2="695.3"/>
<polyline class="st1" points="444.7,682.1 445.5,681.3 445.5,680.6 445.5,679.8 444.7,679 444.7,678.2 443.9,678.2 443.9,677.4 
	443.2,677.4 443.2,676.7 "/>
<polyline class="st1" points="437.7,678.2 437.7,679 437.7,679.8 437.7,680.6 437.7,681.3 437.7,682.1 "/>
<line class="st1" x1="429.9" y1="678.2" x2="433.8" y2="671.2"/>
<line class="st1" x1="435.4" y1="672" x2="432.3" y2="677.4"/>
<line class="st1" x1="447.8" y1="688.3" x2="451" y2="681.3"/>
<line class="st1" x1="459.5" y1="686" x2="456.4" y2="692.2"/>
<polyline class="st1" points="446.3,682.9 446.3,683.7 445.5,683.7 445.5,684.5 444.7,684.5 444.7,685.2 443.9,685.2 443.2,686 
	442.4,686 441.6,686 440.8,686 440.1,686 440.1,685.2 "/>
<line class="st1" x1="454.8" y1="674.3" x2="456.4" y2="671.2"/>
<line class="st1" x1="465" y1="675.9" x2="462.6" y2="679.8"/>
<polyline class="st1" points="563,570.9 563.8,570.1 563.8,569.3 564.5,568.5 564.5,567.7 565.3,567 565.3,566.2 565.3,565.4 
	565.3,564.6 565.3,563.9 "/>
<line class="st1" x1="472" y1="665" x2="469.6" y2="668.1"/>
<polyline class="st1" points="619.8,552.2 619,553 618.2,553 618.2,553.7 617.4,553.7 616.7,554.5 615.9,554.5 615.1,555.3 "/>
<line class="st1" x1="678.1" y1="562.3" x2="688.2" y2="553.7"/>
<line class="st1" x1="686.7" y1="558.4" x2="681.2" y2="563.1"/>
<line class="st1" x1="479" y1="1389.3" x2="478.2" y2="1390.1"/>
<line class="st1" x1="454.8" y1="1318.5" x2="474.3" y2="1318.5"/>
<line class="st1" x1="797.2" y1="1318.5" x2="817.4" y2="1318.5"/>
<line class="st1" x1="794.1" y1="1390.1" x2="792.5" y2="1389.3"/>
<line class="st1" x1="454.8" y1="1272.6" x2="454.1" y2="1271.8"/>
<polyline class="st1" points="473.5,1381.5 473.5,1382.3 474.3,1383.1 475.1,1384.7 "/>
<line class="st1" x1="390.3" y1="779.4" x2="390.3" y2="775.5"/>
<line class="st1" x1="391" y1="763" x2="391" y2="759.1"/>
<line class="st1" x1="404.3" y1="759.9" x2="404.3" y2="763.8"/>
<line class="st1" x1="416.7" y1="728" x2="416.7" y2="730.4"/>
<line class="st1" x1="391.8" y1="746.7" x2="392.6" y2="743.6"/>
<line class="st1" x1="405.8" y1="745.1" x2="405" y2="749"/>
<polyline class="st1" points="419.1,734.2 419.1,735 419.1,735.8 419.8,736.6 "/>
<polyline class="st1" points="426.8,735.8 426.8,735 426.8,734.2 426.1,733.5 426.1,732.7 425.3,732.7 425.3,731.9 424.5,731.9 
	423.7,731.9 "/>
<polyline class="st1" points="413.6,732.7 413.6,733.5 413.6,734.2 413.6,735 "/>
<line class="st1" x1="408.9" y1="728" x2="407.4" y2="735.8"/>
<line class="st1" x1="431.5" y1="740.5" x2="433.1" y2="732.7"/>
<line class="st1" x1="441.6" y1="734.2" x2="440.8" y2="742"/>
<polyline class="st1" points="428.4,735.8 428.4,736.6 428.4,737.4 427.6,738.1 426.8,738.9 426.1,739.7 425.3,739.7 424.5,740.5 
	423.7,740.5 422.9,740.5 422.2,740.5 421.4,740.5 420.6,740.5 419.1,739.7 "/>
<line class="st1" x1="434.6" y1="724.9" x2="435.4" y2="721.8"/>
<line class="st1" x1="444.7" y1="724.1" x2="443.9" y2="727.2"/>
<polyline class="st1" points="417.5,733.5 417.5,732.7 417.5,731.9 418.3,731.9 418.3,731.1 419.1,730.4 419.8,730.4 419.8,729.6 
	420.6,729.6 421.4,729.6 422.2,729.6 422.9,729.6 423.7,729.6 "/>
<line class="st1" x1="438.5" y1="711.7" x2="439.3" y2="708.6"/>
<line class="st1" x1="448.6" y1="711.7" x2="447.1" y2="714.8"/>
<line class="st1" x1="453.3" y1="699.2" x2="451.7" y2="703.1"/>
<polyline class="st1" points="565.3,570.9 564.5,571.6 564.5,572.4 563.8,573.2 563.8,574 563,574 563,574.8 563,575.5 "/>
<polyline class="st1" points="718.6,580.2 719.4,579.4 720.1,579.4 720.9,578.6 721.7,577.9 722.5,577.9 723.3,577.9 724,577.9 
	724.8,577.1 "/>
<line class="st1" x1="817.4" y1="1272.6" x2="797.2" y2="1272.6"/>
<line class="st1" x1="474.3" y1="1272.6" x2="454.8" y2="1272.6"/>
<line class="st1" x1="391" y1="797.3" x2="390.3" y2="789.5"/>
<line class="st1" x1="403.5" y1="788.7" x2="404.3" y2="795.7"/>
<line class="st1" x1="403.5" y1="775.5" x2="403.5" y2="779.4"/>
<line class="st1" x1="428.4" y1="778.6" x2="428.4" y2="775.5"/>
<line class="st1" x1="437.7" y1="775.5" x2="437.7" y2="778.6"/>
<line class="st1" x1="428.4" y1="765.4" x2="428.4" y2="761.5"/>
<line class="st1" x1="437.7" y1="762.3" x2="437.7" y2="766.1"/>
<line class="st1" x1="429.9" y1="752.1" x2="429.9" y2="748.2"/>
<line class="st1" x1="439.3" y1="749" x2="439.3" y2="752.9"/>
<polyline class="st1" points="664.9,565.4 665.7,564.6 665.7,563.9 666.5,563.1 667.2,563.1 667.2,562.3 668,562.3 668.8,561.5 
	669.6,561.5 669.6,560.7 "/>
<line class="st1" x1="365.4" y1="913.2" x2="364.6" y2="914"/>
<line class="st1" x1="890.5" y1="665.8" x2="878.1" y2="670.4"/>
<line class="st1" x1="408.9" y1="869.6" x2="420.6" y2="864.2"/>
<line class="st1" x1="443.2" y1="854.8" x2="452.5" y2="850.9"/>
<line class="st1" x1="818.2" y1="698.5" x2="826.7" y2="694.6"/>
<line class="st1" x1="849.3" y1="685.2" x2="861" y2="680.6"/>
<line class="st1" x1="365.4" y1="875.8" x2="398.8" y2="863.4"/>
<line class="st1" x1="873.4" y1="689.1" x2="906.1" y2="677.4"/>
<line class="st1" x1="873.4" y1="690.7" x2="906.9" y2="679"/>
<line class="st1" x1="364.6" y1="873.5" x2="398" y2="861.8"/>
<line class="st1" x1="896.8" y1="682.1" x2="884.3" y2="686.8"/>
<line class="st1" x1="374.7" y1="870.4" x2="387.2" y2="865.7"/>
<line class="st1" x1="402.7" y1="852.5" x2="415.2" y2="847.8"/>
<line class="st1" x1="438.5" y1="840.1" x2="447.1" y2="836.9"/>
<line class="st1" x1="822.1" y1="708.6" x2="831.4" y2="705.5"/>
<line class="st1" x1="854.7" y1="697.7" x2="866.4" y2="693.8"/>
<line class="st1" x1="868.7" y1="700.8" x2="857.1" y2="704.7"/>
<line class="st1" x1="833.7" y1="712.5" x2="824.4" y2="715.6"/>
<line class="st1" x1="449.4" y1="843.9" x2="440.8" y2="847.1"/>
<line class="st1" x1="417.5" y1="855.6" x2="405" y2="859.5"/>
<line class="st1" x1="359.1" y1="857.9" x2="393.4" y2="847.8"/>
<line class="st1" x1="878.1" y1="705.5" x2="912.3" y2="695.3"/>
<line class="st1" x1="878.9" y1="707" x2="913.1" y2="696.9"/>
<line class="st1" x1="359.1" y1="855.6" x2="393.4" y2="846.3"/>
<line class="st1" x1="792.5" y1="1201.8" x2="794.1" y2="1201.8"/>
<line class="st1" x1="478.2" y1="1201.8" x2="479" y2="1201.8"/>
<line class="st1" x1="652.5" y1="1469.5" x2="650.9" y2="1466.3"/>
<line class="st1" x1="650.9" y1="1456.2" x2="653.2" y2="1460.9"/>
<line class="st1" x1="395.7" y1="826.8" x2="394.9" y2="822.9"/>
<line class="st1" x1="392.6" y1="811.3" x2="392.6" y2="807.4"/>
<line class="st1" x1="405" y1="805.8" x2="405.8" y2="808.9"/>
<line class="st1" x1="429.2" y1="794.1" x2="428.4" y2="787.1"/>
<line class="st1" x1="437.7" y1="786.4" x2="438.5" y2="793.4"/>
<line class="st1" x1="451.7" y1="535.9" x2="451.7" y2="534.3"/>
<line class="st1" x1="477.2" y1="1390.1" x2="477.2" y2="1338.8"/>
<line class="st1" x1="477.2" y1="1252.4" x2="477.2" y2="1201.8"/>
<line class="st1" x1="479" y1="1201.8" x2="479" y2="1268"/>
<line class="st1" x1="479" y1="1323.2" x2="479" y2="1389.3"/>
<polyline class="st1" points="454.1,1320.1 454.1,1320.9 454.1,1321.6 454.1,1322.4 454.1,1323.2 454.1,1324 454.1,1325.5 
	454.8,1326.3 454.8,1327.9 454.8,1329.4 455.6,1331 455.6,1332.5 455.6,1334.1 456.4,1335.6 456.4,1337.2 457.2,1338.8 "/>
<polyline class="st1" points="724,570.9 724,570.1 724,569.3 724.8,569.3 724.8,568.5 725.6,568.5 726.4,568.5 726.4,567.7 
	727.1,567.7 727.9,567.7 728.7,567.7 729.5,567.7 730.3,568.5 731,568.5 "/>
<polyline class="st1" points="735.7,575.5 736.5,574.8 737.3,574.8 737.3,574 738,574 738.8,574 739.6,573.2 740.4,573.2 740.4,574 
	741.1,574 741.9,574 "/>
<line class="st1" x1="828.3" y1="576.3" x2="819.7" y2="585.6"/>
<line class="st1" x1="461.8" y1="949" x2="470.4" y2="939.6"/>
<line class="st1" x1="488.3" y1="922.5" x2="494.5" y2="915.5"/>
<line class="st1" x1="774.6" y1="634.7" x2="780.8" y2="627.7"/>
<line class="st1" x1="797.9" y1="610.5" x2="807.3" y2="601.2"/>
<line class="st1" x1="423.7" y1="971.5" x2="450.2" y2="947.4"/>
<line class="st1" x1="822.1" y1="605.1" x2="847.7" y2="581"/>
<line class="st1" x1="822.8" y1="606.6" x2="849.3" y2="582.5"/>
<line class="st1" x1="422.9" y1="970" x2="448.6" y2="945.9"/>
<line class="st1" x1="841.5" y1="589.5" x2="831.4" y2="598.1"/>
<line class="st1" x1="430.7" y1="963" x2="440.1" y2="954.4"/>
<line class="st1" x1="450.2" y1="937.3" x2="460.3" y2="928.7"/>
<line class="st1" x1="479" y1="912.4" x2="486" y2="906.2"/>
<line class="st1" x1="783.2" y1="644" x2="790.2" y2="637.8"/>
<line class="st1" x1="808.8" y1="621.4" x2="818.2" y2="612.9"/>
<line class="st1" x1="820.5" y1="616" x2="811.2" y2="623.8"/>
<line class="st1" x1="793.3" y1="640.1" x2="785.5" y2="646.3"/>
<line class="st1" x1="488.3" y1="909.3" x2="481.3" y2="915.5"/>
<line class="st1" x1="462.6" y1="931.9" x2="453.3" y2="940.4"/>
<line class="st1" x1="505.4" y1="879" x2="514" y2="872"/>
<line class="st1" x1="517.9" y1="872.7" x2="504.6" y2="882.8"/>
<line class="st1" x1="411.3" y1="957.5" x2="439.3" y2="935"/>
<line class="st1" x1="833" y1="617.5" x2="860.2" y2="595.8"/>
<line class="st1" x1="833.7" y1="619.1" x2="861" y2="597.3"/>
<line class="st1" x1="410.5" y1="956" x2="438.5" y2="933.4"/>
<line class="st1" x1="853.2" y1="603.5" x2="842.3" y2="611.3"/>
<line class="st1" x1="419.1" y1="949.8" x2="429.2" y2="941.2"/>
<line class="st1" x1="440.1" y1="924.9" x2="451" y2="917.1"/>
<line class="st1" x1="470.4" y1="901.5" x2="477.4" y2="896.1"/>
<line class="st1" x1="791.7" y1="653.3" x2="799.5" y2="647.9"/>
<line class="st1" x1="818.9" y1="633.1" x2="828.3" y2="625.3"/>
<line class="st1" x1="830.6" y1="628.4" x2="821.3" y2="636.2"/>
<line class="st1" x1="801.8" y1="651" x2="794.1" y2="656.4"/>
<line class="st1" x1="479.7" y1="899.2" x2="472.7" y2="904.6"/>
<line class="st1" x1="453.3" y1="920.2" x2="442.4" y2="928"/>
<line class="st1" x1="400.4" y1="942" x2="429.2" y2="921.7"/>
<line class="st1" x1="842.3" y1="630.8" x2="871.9" y2="610.5"/>
<line class="st1" x1="843.1" y1="632.3" x2="872.6" y2="612.1"/>
<line class="st1" x1="399.6" y1="940.4" x2="428.4" y2="920.2"/>
<line class="st1" x1="864.1" y1="617.5" x2="853.2" y2="625.3"/>
<line class="st1" x1="408.2" y1="935" x2="419.1" y2="927.2"/>
<line class="st1" x1="429.9" y1="910.1" x2="440.8" y2="903.1"/>
<line class="st1" x1="461.1" y1="889.1" x2="468.8" y2="883.6"/>
<line class="st1" x1="798.7" y1="662.7" x2="806.5" y2="657.2"/>
<line class="st1" x1="826.7" y1="643.2" x2="836.8" y2="637"/>
<line class="st1" x1="840.7" y1="643.2" x2="830.6" y2="650.2"/>
<line class="st1" x1="810.4" y1="663.4" x2="802.6" y2="668.9"/>
<line class="st1" x1="473.5" y1="889.8" x2="465.7" y2="895.3"/>
<line class="st1" x1="445.5" y1="909.3" x2="434.6" y2="916.3"/>
<line class="st1" x1="390.3" y1="926.4" x2="419.8" y2="907.7"/>
<line class="st1" x1="851.6" y1="644.8" x2="882" y2="626.1"/>
<line class="st1" x1="852.4" y1="646.3" x2="882.7" y2="627.7"/>
<line class="st1" x1="388.7" y1="924.9" x2="419.1" y2="906.2"/>
<line class="st1" x1="873.4" y1="633.1" x2="862.5" y2="640.1"/>
<line class="st1" x1="398" y1="919.4" x2="409.7" y2="913.2"/>
<line class="st1" x1="422.9" y1="898.4" x2="433.8" y2="891.4"/>
<line class="st1" x1="455.6" y1="879" x2="463.4" y2="874.3"/>
<line class="st1" x1="806.5" y1="675.1" x2="814.3" y2="670.4"/>
<line class="st1" x1="836.1" y1="658" x2="846.2" y2="651.8"/>
<line class="st1" x1="848.5" y1="654.9" x2="837.6" y2="661.1"/>
<line class="st1" x1="816.6" y1="673.6" x2="808.1" y2="678.2"/>
<line class="st1" x1="465.7" y1="877.4" x2="457.2" y2="882.1"/>
<line class="st1" x1="436.2" y1="894.5" x2="424.5" y2="901.5"/>
<line class="st1" x1="380.9" y1="910.1" x2="412.1" y2="893.7"/>
<line class="st1" x1="859.4" y1="659.6" x2="891.3" y2="643.2"/>
<line class="st1" x1="860.2" y1="660.3" x2="892.1" y2="644.8"/>
<line class="st1" x1="380.2" y1="908.5" x2="411.3" y2="892.2"/>
<line class="st1" x1="882.7" y1="648.7" x2="871.1" y2="654.9"/>
<line class="st1" x1="389.5" y1="903.8" x2="401.2" y2="897.6"/>
<line class="st1" x1="415.2" y1="883.6" x2="426.8" y2="878.2"/>
<line class="st1" x1="448.6" y1="867.3" x2="457.2" y2="862.6"/>
<line class="st1" x1="812.7" y1="686.8" x2="821.3" y2="682.1"/>
<line class="st1" x1="843.1" y1="671.2" x2="854" y2="665.8"/>
<line class="st1" x1="855.5" y1="668.9" x2="844.6" y2="674.3"/>
<line class="st1" x1="822.8" y1="685.2" x2="814.3" y2="689.9"/>
<line class="st1" x1="459.5" y1="866.5" x2="451" y2="870.4"/>
<line class="st1" x1="428.4" y1="881.3" x2="416.7" y2="887.5"/>
<line class="st1" x1="372.4" y1="893" x2="405" y2="878.2"/>
<line class="st1" x1="867.2" y1="674.3" x2="899.1" y2="659.6"/>
<line class="st1" x1="867.2" y1="675.9" x2="899.9" y2="661.9"/>
<line class="st1" x1="371.6" y1="891.4" x2="404.3" y2="877.4"/>
<line class="st1" x1="381.7" y1="887.5" x2="393.4" y2="882.1"/>
<line class="st1" x1="862.5" y1="683.7" x2="850.8" y2="688.3"/>
<line class="st1" x1="828.3" y1="697.7" x2="819.7" y2="701.6"/>
<line class="st1" x1="453.3" y1="854.8" x2="444.7" y2="857.9"/>
<line class="st1" x1="422.2" y1="868.1" x2="409.7" y2="872.7"/>
<line class="st1" x1="409.7" y1="872.7" x2="408.9" y2="869.6"/>
<line class="st1" x1="405" y1="859.5" x2="402.7" y2="852.5"/>
<line class="st1" x1="415.2" y1="847.8" x2="417.5" y2="855.6"/>
<line class="st1" x1="399.6" y1="842.4" x2="398" y2="838.5"/>
<line class="st1" x1="411.3" y1="835.4" x2="412.1" y2="839.3"/>
<line class="st1" x1="408.2" y1="820.6" x2="408.2" y2="824.5"/>
<line class="st1" x1="432.3" y1="819" x2="431.5" y2="815.9"/>
<line class="st1" x1="440.8" y1="813.6" x2="441.6" y2="817.5"/>
<line class="st1" x1="429.9" y1="805.8" x2="429.9" y2="801.9"/>
<line class="st1" x1="439.3" y1="801.2" x2="439.3" y2="805"/>
<polyline class="st1" points="436.2,680.6 436.2,679.8 436.2,679 436.2,678.2 436.2,677.4 "/>
<line class="st1" x1="499.2" y1="504.7" x2="499.2" y2="506.3"/>
<polyline class="st1" points="560.7,577.1 560.7,576.3 560.7,575.5 560.7,574.8 561.4,574.8 561.4,574 561.4,573.2 562.2,572.4 
	562.2,571.6 563,570.9 "/>
<polyline class="st1" points="667.2,554.5 667.2,553.7 668,553 668,552.2 668.8,552.2 669.6,551.4 670.3,550.6 671.1,550.6 
	671.9,550.6 672.7,550.6 673.5,550.6 "/>
<line class="st1" x1="512.4" y1="988.7" x2="518.6" y2="977"/>
<line class="st1" x1="531.1" y1="956" x2="535.8" y2="947.4"/>
<line class="st1" x1="732.6" y1="603.5" x2="737.3" y2="595"/>
<line class="st1" x1="749.7" y1="574" x2="755.9" y2="563.1"/>
<polyline class="st1" points="733.4,574.8 733.4,575.5 732.6,576.3 731.8,576.3 731.8,577.1 731,577.1 730.3,577.9 729.5,577.9 
	728.7,578.6 727.9,578.6 727.1,578.6 726.4,578.6 "/>
<line class="st1" x1="481.3" y1="1019.8" x2="500.7" y2="989.4"/>
<line class="st1" x1="771.5" y1="563.1" x2="790.2" y2="533.5"/>
<line class="st1" x1="772.3" y1="563.9" x2="791.7" y2="534.3"/>
<line class="st1" x1="479.7" y1="1019" x2="499.2" y2="988.7"/>
<line class="st1" x1="785.5" y1="542.9" x2="778.5" y2="553.7"/>
<line class="st1" x1="486" y1="1009.7" x2="493" y2="998.8"/>
<line class="st1" x1="737.3" y1="581.8" x2="738" y2="580.2"/>
<line class="st1" x1="498.4" y1="980.1" x2="506.2" y2="969.2"/>
<line class="st1" x1="519.4" y1="948.2" x2="524.9" y2="940.4"/>
<line class="st1" x1="744.3" y1="609.8" x2="748.9" y2="602"/>
<line class="st1" x1="762.9" y1="581.8" x2="769.9" y2="571.6"/>
<line class="st1" x1="773" y1="574" x2="766" y2="584.1"/>
<line class="st1" x1="752" y1="604.3" x2="747.4" y2="612.1"/>
<line class="st1" x1="528" y1="942.7" x2="522.5" y2="950.5"/>
<line class="st1" x1="509.3" y1="970.8" x2="501.5" y2="981.6"/>
<line class="st1" x1="452.5" y1="1019" x2="452.5" y2="1018.2"/>
<line class="st1" x1="465.7" y1="1008.9" x2="486.7" y2="980.1"/>
<line class="st1" x1="784.7" y1="572.4" x2="805.7" y2="543.6"/>
<line class="st1" x1="786.3" y1="573.2" x2="807.3" y2="545.2"/>
